Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
NC_000001.gff | 2006-06-13 04:46 | 239M | ||
NC_000002.gff | 2006-06-13 04:08 | 235M | ||
NC_000003.gff | 2006-06-13 04:03 | 193M | ||
NC_000004.gff | 2006-06-13 04:39 | 185M | ||
NC_000005.gff | 2006-06-13 04:07 | 175M | ||
NC_000006.gff | 2006-06-13 04:43 | 165M | ||
NC_000007.gff | 2006-06-13 04:47 | 153M | ||
NC_000008.gff | 2006-06-13 04:04 | 141M | ||
NC_000009.gff | 2006-06-13 03:55 | 135M | ||
NC_000010.gff | 2006-06-13 04:40 | 131M | ||
NC_000011.gff | 2006-06-13 04:41 | 130M | ||
NC_000012.gff | 2006-06-13 04:17 | 128M | ||
NC_000013.gff | 2006-06-13 04:19 | 110M | ||
NC_000014.gff | 2006-06-13 04:11 | 103M | ||
NC_000015.gff | 2006-06-13 04:33 | 97M | ||
NC_000016.gff | 2006-06-13 04:14 | 86M | ||
NC_000017.gff | 2006-06-13 04:17 | 76M | ||
NC_000018.gff | 2006-06-13 03:55 | 73M | ||
NC_000019.gff | 2006-06-13 04:32 | 62M | ||
NC_000020.gff | 2006-06-13 04:04 | 60M | ||
NC_000021.gff | 2006-06-13 04:08 | 45M | ||
NC_000022.gff | 2006-06-13 04:43 | 48M | ||
NC_000023.gff | 2006-06-13 04:31 | 150M | ||
NC_000024.gff | 2006-06-13 03:56 | 56M | ||
NC_000067.gff | 2006-06-13 03:58 | 190M | ||
NC_000068.gff | 2006-06-13 04:46 | 176M | ||
NC_000069.gff | 2006-06-13 04:06 | 154M | ||
NC_000070.gff | 2006-06-13 04:43 | 150M | ||
NC_000071.gff | 2006-06-13 04:49 | 147M | ||
NC_000072.gff | 2006-06-13 03:59 | 144M | ||
NC_000073.gff | 2006-06-13 04:29 | 140M | ||
NC_000074.gff | 2006-06-13 04:01 | 128M | ||
NC_000075.gff | 2006-06-13 04:24 | 120M | ||
NC_000076.gff | 2006-06-13 04:02 | 125M | ||
NC_000077.gff | 2006-06-13 04:18 | 118M | ||
NC_000078.gff | 2006-06-13 04:41 | 116M | ||
NC_000079.gff | 2006-06-13 04:26 | 116M | ||
NC_000080.gff | 2006-06-13 04:37 | 120M | ||
NC_000081.gff | 2006-06-13 04:06 | 100M | ||
NC_000082.gff | 2006-06-13 04:38 | 95M | ||
NC_000083.gff | 2006-06-13 04:51 | 92M | ||
NC_000084.gff | 2006-06-13 04:16 | 88M | ||
NC_000085.gff | 2006-06-13 04:05 | 59M | ||
NC_000086.gff | 2006-06-13 04:20 | 160M | ||
NC_000087.gff | 2006-06-13 03:55 | 2.6M | ||
NC_000117.gff | 2006-06-13 04:21 | 1.5M | ||
NC_000521.gff | 2006-06-13 04:13 | 1.2M | ||
NC_000834.gff | 2006-06-13 03:56 | 24K | ||
NC_000843.gff | 2006-06-13 03:58 | 9.5K | ||
NC_000844.gff | 2006-06-13 03:57 | 24K | ||
NC_000845.gff | 2006-06-13 03:59 | 26K | ||
NC_000846.gff | 2006-06-13 04:32 | 26K | ||
NC_000852.gff | 2006-06-13 04:28 | 610K | ||
NC_000853.gff | 2006-06-13 04:52 | 2.8M | ||
NC_000854.gff | 2006-06-13 04:17 | 2.5M | ||
NC_000855.gff | 2006-06-13 04:27 | 16K | ||
NC_000857.gff | 2006-06-13 03:55 | 25K | ||
NC_000858.gff | 2006-06-13 03:58 | 12K | ||
NC_000860.gff | 2006-06-13 03:59 | 26K | ||
NC_000861.gff | 2006-06-13 04:20 | 26K | ||
NC_000862.gff | 2006-06-13 04:48 | 70K | ||
NC_000866.gff | 2006-06-13 03:54 | 287K | ||
NC_000867.gff | 2006-06-13 04:13 | 18K | ||
NC_000868.gff | 2006-06-13 04:08 | 2.6M | ||
NC_000869.gff | 2006-06-13 04:41 | 5.6K | ||
NC_000870.gff | 2006-06-13 04:04 | 4.1K | ||
NC_000871.gff | 2006-06-13 04:12 | 57K | ||
NC_000872.gff | 2006-06-13 04:35 | 63K | ||
NC_000874.gff | 2006-06-13 03:57 | 10K | ||
NC_000875.gff | 2006-06-13 04:46 | 24K | ||
NC_000877.gff | 2006-06-13 04:01 | 26K | ||
NC_000878.gff | 2006-06-13 04:12 | 27K | ||
NC_000879.gff | 2006-06-13 04:11 | 26K | ||
NC_000880.gff | 2006-06-13 04:44 | 26K | ||
NC_000882.gff | 2006-06-13 04:49 | 5.2K | ||
NC_000883.gff | 2006-06-13 04:35 | 8.3K | ||
NC_000884.gff | 2006-06-13 04:17 | 26K | ||
NC_000885.gff | 2006-06-13 04:01 | 577 | ||
NC_000886.gff | 2006-06-13 04:21 | 25K | ||
NC_000887.gff | 2006-06-13 04:29 | 50K | ||
NC_000888.gff | 2006-06-13 04:48 | 26K | ||
NC_000889.gff | 2006-06-13 04:44 | 25K | ||
NC_000890.gff | 2006-06-13 04:00 | 26K | ||
NC_000891.gff | 2006-06-13 04:42 | 26K | ||
NC_000892.gff | 2006-06-13 04:32 | 32K | ||
NC_000893.gff | 2006-06-13 04:31 | 26K | ||
NC_000894.gff | 2006-06-13 04:31 | 22K | ||
NC_000895.gff | 2006-06-13 04:26 | 79K | ||
NC_000896.gff | 2006-06-13 04:00 | 70K | ||
NC_000898.gff | 2006-06-13 04:19 | 228K | ||
NC_000899.gff | 2006-06-13 04:21 | 62K | ||
NC_000902.gff | 2006-06-13 04:00 | 96K | ||
NC_000903.gff | 2006-06-13 04:23 | 16K | ||
NC_000905.gff | 2006-06-13 04:18 | 8.8K | ||
NC_000906.gff | 2006-06-13 04:08 | 12K | ||
NC_000907.gff | 2006-06-13 04:18 | 2.6M | ||
NC_000908.gff | 2006-06-13 04:48 | 856K | ||
NC_000909.gff | 2006-06-13 04:49 | 2.4M | ||
NC_000910.gff | 2006-06-13 04:23 | 1.1M | ||
NC_000911.gff | 2006-06-13 04:38 | 5.1M | ||
NC_000912.gff | 2006-06-13 04:34 | 1.2M | ||
NC_000913.gff | 2006-06-13 04:39 | 6.8M | ||
NC_000914.gff | 2006-06-13 04:34 | 741K | ||
NC_000915.gff | 2006-06-13 04:00 | 2.4M | ||
NC_000916.gff | 2006-06-13 04:14 | 2.6M | ||
NC_000917.gff | 2006-06-13 04:49 | 3.3M | ||
NC_000918.gff | 2006-06-13 04:48 | 2.3M | ||
NC_000919.gff | 2006-06-13 04:50 | 1.7M | ||
NC_000921.gff | 2006-06-13 04:38 | 2.4M | ||
NC_000922.gff | 2006-06-13 04:42 | 1.8M | ||
NC_000923.gff | 2006-06-13 04:51 | 9.8K | ||
NC_000924.gff | 2006-06-13 04:23 | 96K | ||
NC_000925.gff | 2006-06-13 04:24 | 289K | ||
NC_000926.gff | 2006-06-13 04:13 | 188K | ||
NC_000927.gff | 2006-06-13 04:27 | 278K | ||
NC_000928.gff | 2006-06-13 04:14 | 22K | ||
NC_000929.gff | 2006-06-13 04:40 | 59K | ||
NC_000931.gff | 2006-06-13 04:09 | 24K | ||
NC_000932.gff | 2006-06-13 04:07 | 203K | ||
NC_000933.gff | 2006-06-13 04:34 | 25K | ||
NC_000934.gff | 2006-06-13 04:43 | 26K | ||
NC_000935.gff | 2006-06-13 04:32 | 59K | ||
NC_000936.gff | 2006-06-13 04:14 | 9.4K | ||
NC_000937.gff | 2006-06-13 04:10 | 13K | ||
NC_000938.gff | 2006-06-13 04:24 | 4.6K | ||
NC_000939.gff | 2006-06-13 04:04 | 7.2K | ||
NC_000940.gff | 2006-06-13 04:52 | 10K | ||
NC_000941.gff | 2006-06-13 04:14 | 24K | ||
NC_000942.gff | 2006-06-13 04:24 | 45K | ||
NC_000943.gff | 2006-06-13 04:08 | 15K | ||
NC_000946.gff | 2006-06-13 04:25 | 64K | ||
NC_000947.gff | 2006-06-13 03:57 | 13K | ||
NC_000948.gff | 2006-06-13 04:38 | 48K | ||
NC_000949.gff | 2006-06-13 04:48 | 48K | ||
NC_000950.gff | 2006-06-13 04:51 | 48K | ||
NC_000951.gff | 2006-06-13 04:48 | 47K | ||
NC_000952.gff | 2006-06-13 04:50 | 49K | ||
NC_000953.gff | 2006-06-13 04:52 | 49K | ||
NC_000954.gff | 2006-06-13 04:49 | 45K | ||
NC_000955.gff | 2006-06-13 04:17 | 23K | ||
NC_000956.gff | 2006-06-13 04:04 | 80K | ||
NC_000957.gff | 2006-06-13 04:44 | 7.9K | ||
NC_000958.gff | 2006-06-13 04:00 | 258K | ||
NC_000959.gff | 2006-06-13 04:52 | 65K | ||
NC_000960.gff | 2006-06-13 04:03 | 13K | ||
NC_000961.gff | 2006-06-13 04:26 | 2.6M | ||
NC_000962.gff | 2006-06-13 03:56 | 6.5M | ||
NC_000963.gff | 2006-06-13 04:10 | 1.5M | ||
NC_000964.gff | 2006-06-13 04:49 | 6.2M | ||
NC_001131.gff | 2006-06-13 04:41 | 25K | ||
NC_001132.gff | 2006-06-13 04:52 | 241K | ||
NC_001133.gff | 2006-06-13 04:45 | 310K | ||
NC_001134.gff | 2006-06-13 04:26 | 1.1M | ||
NC_001135.gff | 2006-06-13 04:44 | 442K | ||
NC_001136.gff | 2006-06-13 04:37 | 2.1M | ||
NC_001137.gff | 2006-06-13 04:37 | 800K | ||
NC_001138.gff | 2006-06-13 04:26 | 373K | ||
NC_001139.gff | 2006-06-13 04:07 | 1.5M | ||
NC_001140.gff | 2006-06-13 04:24 | 791K | ||
NC_001141.gff | 2006-06-13 04:42 | 610K | ||
NC_001142.gff | 2006-06-13 04:47 | 1.0M | ||
NC_001143.gff | 2006-06-13 04:04 | 930K | ||
NC_001144.gff | 2006-06-13 04:47 | 1.5M | ||
NC_001145.gff | 2006-06-13 03:59 | 1.3M | ||
NC_001146.gff | 2006-06-13 04:16 | 1.1M | ||
NC_001147.gff | 2006-06-13 04:14 | 1.5M | ||
NC_001148.gff | 2006-06-13 04:46 | 1.3M | ||
NC_001224.gff | 2006-06-13 04:38 | 103K | ||
NC_001263.gff | 2006-06-13 04:00 | 3.9M | ||
NC_001264.gff | 2006-06-13 04:52 | 613K | ||
NC_001265.gff | 2006-06-13 04:20 | 7.7K | ||
NC_001266.gff | 2006-06-13 04:23 | 238K | ||
NC_001270.gff | 2006-06-13 03:56 | 11K | ||
NC_001271.gff | 2006-06-13 04:32 | 66K | ||
NC_001272.gff | 2006-06-13 04:34 | 7.3K | ||
NC_001275.gff | 2006-06-13 04:24 | 6.8K | ||
NC_001276.gff | 2006-06-13 04:14 | 26K | ||
NC_001277.gff | 2006-06-13 04:42 | 29K | ||
NC_001278.gff | 2006-06-13 04:50 | 5.7K | ||
NC_001284.gff | 2006-06-13 04:00 | 388K | ||
NC_001315.gff | 2006-06-13 04:30 | 2.7K | ||
NC_001316.gff | 2006-06-13 04:00 | 1.6K | ||
NC_001317.gff | 2006-06-13 04:10 | 50K | ||
NC_001319.gff | 2006-06-13 04:05 | 167K | ||
NC_001320.gff | 2006-06-13 04:48 | 184K | ||
NC_001321.gff | 2006-06-13 04:24 | 25K | ||
NC_001322.gff | 2006-06-13 04:01 | 25K | ||
NC_001323.gff | 2006-06-13 04:34 | 26K | ||
NC_001324.gff | 2006-06-13 03:59 | 61K | ||
NC_001325.gff | 2006-06-13 04:14 | 26K | ||
NC_001326.gff | 2006-06-13 04:04 | 27K | ||
NC_001327.gff | 2006-06-13 04:51 | 23K | ||
NC_001328.gff | 2006-06-13 04:00 | 22K | ||
NC_001329.gff | 2006-06-13 04:37 | 125K | ||
NC_001330.gff | 2006-06-13 04:00 | 10K | ||
NC_001331.gff | 2006-06-13 04:34 | 13K | ||
NC_001332.gff | 2006-06-13 04:46 | 11K | ||
NC_001333.gff | 2006-06-13 04:47 | 5.7K | ||
NC_001335.gff | 2006-06-13 03:59 | 85K | ||
NC_001336.gff | 2006-06-13 04:28 | 20K | ||
NC_001337.gff | 2006-06-13 04:23 | 16K | ||
NC_001338.gff | 2006-06-13 03:57 | 27K | ||
NC_001339.gff | 2006-06-13 04:32 | 7.8K | ||
NC_001340.gff | 2006-06-13 04:25 | 537 | ||
NC_001341.gff | 2006-06-13 04:26 | 6.2K | ||
NC_001343.gff | 2006-06-13 04:06 | 10K | ||
NC_001344.gff | 2006-06-13 04:43 | 7.6K | ||
NC_001346.gff | 2006-06-13 04:27 | 4.7K | ||
NC_001347.gff | 2006-06-13 04:00 | 316K | ||
NC_001348.gff | 2006-06-13 04:31 | 176K | ||
NC_001350.gff | 2006-06-13 03:57 | 163K | ||
NC_001351.gff | 2006-06-13 04:01 | 497 | ||
NC_001352.gff | 2006-06-13 04:08 | 12K | ||
NC_001354.gff | 2006-06-13 04:22 | 13K | ||
NC_001355.gff | 2006-06-13 04:37 | 12K | ||
NC_001356.gff | 2006-06-13 04:47 | 12K | ||
NC_001357.gff | 2006-06-13 04:00 | 12K | ||
NC_001358.gff | 2006-06-13 03:59 | 7.1K | ||
NC_001359.gff | 2006-06-13 04:49 | 4.9K | ||
NC_001361.gff | 2006-06-13 03:54 | 13K | ||
NC_001362.gff | 2006-06-13 04:37 | 12K | ||
NC_001363.gff | 2006-06-13 04:29 | 8.1K | ||
NC_001364.gff | 2006-06-13 03:58 | 18K | ||
NC_001365.gff | 2006-06-13 04:48 | 13K | ||
NC_001366.gff | 2006-06-13 04:16 | 11K | ||
NC_001367.gff | 2006-06-13 04:05 | 11K | ||
NC_001368.gff | 2006-06-13 04:49 | 4.9K | ||
NC_001369.gff | 2006-06-13 04:07 | 3.7K | ||
NC_001370.gff | 2006-06-13 04:24 | 2.8K | ||
NC_001371.gff | 2006-06-13 04:29 | 14K | ||
NC_001372.gff | 2006-06-13 04:38 | 11K | ||
NC_001373.gff | 2006-06-13 03:57 | 9.8K | ||
NC_001374.gff | 2006-06-13 04:10 | 4.3K | ||
NC_001375.gff | 2006-06-13 04:28 | 8.6K | ||
NC_001376.gff | 2006-06-13 04:23 | 3.2K | ||
NC_001377.gff | 2006-06-13 04:09 | 7.4K | ||
NC_001378.gff | 2006-06-13 04:44 | 2.7K | ||
NC_001379.gff | 2006-06-13 04:01 | 4.1K | ||
NC_001380.gff | 2006-06-13 04:27 | 6.3K | ||
NC_001381.gff | 2006-06-13 04:25 | 7.2K | ||
NC_001382.gff | 2006-06-13 04:21 | 2.5K | ||
NC_001383.gff | 2006-06-13 04:27 | 1.6K | ||
NC_001384.gff | 2006-06-13 03:59 | 6.6K | ||
NC_001385.gff | 2006-06-13 04:32 | 5.3K | ||
NC_001387.gff | 2006-06-13 04:41 | 13K | ||
NC_001388.gff | 2006-06-13 04:28 | 15K | ||
NC_001390.gff | 2006-06-13 04:04 | 3.3K | ||
NC_001391.gff | 2006-06-13 03:59 | 5.9K | ||
NC_001393.gff | 2006-06-13 04:23 | 6.5K | ||
NC_001395.gff | 2006-06-13 04:13 | 3.5K | ||
NC_001396.gff | 2006-06-13 04:01 | 11K | ||
NC_001398.gff | 2006-06-13 04:50 | 8.4K | ||
NC_001399.gff | 2006-06-13 04:12 | 13K | ||
NC_001400.gff | 2006-06-13 04:02 | 2.2K | ||
NC_001401.gff | 2006-06-13 04:23 | 8.2K | ||
NC_001402.gff | 2006-06-13 04:48 | 3.5K | ||
NC_001403.gff | 2006-06-13 03:59 | 6.3K | ||
NC_001405.gff | 2006-06-13 04:00 | 53K | ||
NC_001407.gff | 2006-06-13 04:12 | 14K | ||
NC_001408.gff | 2006-06-13 04:07 | 9.7K | ||
NC_001409.gff | 2006-06-13 04:05 | 11K | ||
NC_001410.gff | 2006-06-13 04:05 | 458 | ||
NC_001411.gff | 2006-06-13 04:37 | 5.1K | ||
NC_001412.gff | 2006-06-13 04:00 | 5.5K | ||
NC_001413.gff | 2006-06-13 04:04 | 12K | ||
NC_001414.gff | 2006-06-13 04:44 | 13K | ||
NC_001415.gff | 2006-06-13 04:39 | 28K | ||
NC_001416.gff | 2006-06-13 04:01 | 77K | ||
NC_001417.gff | 2006-06-13 04:31 | 5.7K | ||
NC_001418.gff | 2006-06-13 04:15 | 9.5K | ||
NC_001420.gff | 2006-06-13 04:04 | 10K | ||
NC_001421.gff | 2006-06-13 04:41 | 23K | ||
NC_001422.gff | 2006-06-13 03:58 | 9.8K | ||
NC_001423.gff | 2006-06-13 04:11 | 31K | ||
NC_001424.gff | 2006-06-13 04:49 | 11K | ||
NC_001425.gff | 2006-06-13 04:51 | 11K | ||
NC_001426.gff | 2006-06-13 03:55 | 5.3K | ||
NC_001427.gff | 2006-06-13 04:50 | 4.2K | ||
NC_001428.gff | 2006-06-13 04:04 | 9.9K | ||
NC_001430.gff | 2006-06-13 04:12 | 9.9K | ||
NC_001431.gff | 2006-06-13 04:28 | 2.5K | ||
NC_001434.gff | 2006-06-13 03:54 | 13K | ||
NC_001436.gff | 2006-06-13 03:56 | 13K | ||
NC_001437.gff | 2006-06-13 04:07 | 15K | ||
NC_001438.gff | 2006-06-13 04:05 | 3.8K | ||
NC_001439.gff | 2006-06-13 04:50 | 5.2K | ||
NC_001440.gff | 2006-06-13 04:43 | 3.3K | ||
NC_001441.gff | 2006-06-13 04:17 | 11K | ||
NC_001442.gff | 2006-06-13 04:38 | 7.7K | ||
NC_001445.gff | 2006-06-13 04:21 | 13K | ||
NC_001446.gff | 2006-06-13 04:41 | 8.7K | ||
NC_001447.gff | 2006-06-13 04:33 | 18K | ||
NC_001449.gff | 2006-06-13 04:05 | 18K | ||
NC_001450.gff | 2006-06-13 04:21 | 12K | ||
NC_001451.gff | 2006-06-13 04:00 | 42K | ||
NC_001452.gff | 2006-06-13 04:47 | 14K | ||
NC_001453.gff | 2006-06-13 04:20 | 25K | ||
NC_001454.gff | 2006-06-13 04:04 | 51K | ||
NC_001455.gff | 2006-06-13 03:55 | 9.6K | ||
NC_001456.gff | 2006-06-13 04:32 | 4.2K | ||
NC_001457.gff | 2006-06-13 04:28 | 11K | ||
NC_001458.gff | 2006-06-13 04:47 | 12K | ||
NC_001460.gff | 2006-06-13 03:59 | 50K | ||
NC_001461.gff | 2006-06-13 04:48 | 17K | ||
NC_001462.gff | 2006-06-13 04:09 | 465 | ||
NC_001463.gff | 2006-06-13 04:00 | 13K | ||
NC_001464.gff | 2006-06-13 04:48 | 581 | ||
NC_001465.gff | 2006-06-13 03:57 | 3.3K | ||
NC_001466.gff | 2006-06-13 04:32 | 4.8K | ||
NC_001467.gff | 2006-06-13 04:23 | 5.6K | ||
NC_001468.gff | 2006-06-13 04:34 | 3.8K | ||
NC_001469.gff | 2006-06-13 04:37 | 7.7K | ||
NC_001470.gff | 2006-06-13 04:04 | 6.5K | ||
NC_001471.gff | 2006-06-13 04:50 | 465 | ||
NC_001472.gff | 2006-06-13 04:16 | 9.9K | ||
NC_001474.gff | 2006-06-13 04:46 | 14K | ||
NC_001475.gff | 2006-06-13 04:12 | 14K | ||
NC_001476.gff | 2006-06-13 04:21 | 16K | ||
NC_001477.gff | 2006-06-13 04:52 | 14K | ||
NC_001478.gff | 2006-06-13 04:15 | 4.4K | ||
NC_001479.gff | 2006-06-13 04:15 | 10K | ||
NC_001480.gff | 2006-06-13 03:59 | 9.7K | ||
NC_001481.gff | 2006-06-13 04:52 | 11K | ||
NC_001482.gff | 2006-06-13 04:26 | 14K | ||
NC_001483.gff | 2006-06-13 03:56 | 9.3K | ||
NC_001484.gff | 2006-06-13 04:42 | 5.8K | ||
NC_001486.gff | 2006-06-13 04:31 | 5.6K | ||
NC_001488.gff | 2006-06-13 04:29 | 13K | ||
NC_001489.gff | 2006-06-13 04:27 | 12K | ||
NC_001490.gff | 2006-06-13 04:22 | 9.7K | ||
NC_001491.gff | 2006-06-13 04:14 | 207K | ||
NC_001492.gff | 2006-06-13 04:21 | 17K | ||
NC_001493.gff | 2006-06-13 04:36 | 189K | ||
NC_001494.gff | 2006-06-13 04:04 | 11K | ||
NC_001495.gff | 2006-06-13 04:02 | 5.1K | ||
NC_001496.gff | 2006-06-13 04:14 | 246K | ||
NC_001497.gff | 2006-06-13 04:29 | 12K | ||
NC_001498.gff | 2006-06-13 04:41 | 22K | ||
NC_001499.gff | 2006-06-13 03:56 | 8.0K | ||
NC_001500.gff | 2006-06-13 04:00 | 8.1K | ||
NC_001501.gff | 2006-06-13 04:18 | 12K | ||
NC_001502.gff | 2006-06-13 04:45 | 8.1K | ||
NC_001503.gff | 2006-06-13 04:11 | 14K | ||
NC_001504.gff | 2006-06-13 04:23 | 7.3K | ||
NC_001505.gff | 2006-06-13 04:17 | 7.7K | ||
NC_001506.gff | 2006-06-13 04:12 | 5.2K | ||
NC_001507.gff | 2006-06-13 04:52 | 4.7K | ||
NC_001508.gff | 2006-06-13 04:44 | 3.6K | ||
NC_001510.gff | 2006-06-13 04:01 | 9.4K | ||
NC_001511.gff | 2006-06-13 04:51 | 12K | ||
NC_001512.gff | 2006-06-13 04:41 | 16K | ||
NC_001513.gff | 2006-06-13 04:00 | 9.5K | ||
NC_001514.gff | 2006-06-13 04:44 | 12K | ||
NC_001515.gff | 2006-06-13 04:47 | 8.9K | ||
NC_001517.gff | 2006-06-13 04:49 | 13K | ||
NC_001520.gff | 2006-06-13 04:22 | 5.4K | ||
NC_001522.gff | 2006-06-13 04:28 | 12K | ||
NC_001523.gff | 2006-06-13 04:37 | 13K | ||
NC_001524.gff | 2006-06-13 04:33 | 14K | ||
NC_001526.gff | 2006-06-13 04:00 | 12K | ||
NC_001531.gff | 2006-06-13 04:00 | 12K | ||
NC_001537.gff | 2006-06-13 04:15 | 5.1K | ||
NC_001538.gff | 2006-06-13 04:48 | 8.3K | ||
NC_001539.gff | 2006-06-13 04:30 | 7.5K | ||
NC_001540.gff | 2006-06-13 04:37 | 8.5K | ||
NC_001541.gff | 2006-06-13 04:17 | 13K | ||
NC_001542.gff | 2006-06-13 04:41 | 17K | ||
NC_001543.gff | 2006-06-13 04:42 | 10K | ||
NC_001544.gff | 2006-06-13 04:12 | 16K | ||
NC_001545.gff | 2006-06-13 04:05 | 13K | ||
NC_001546.gff | 2006-06-13 04:48 | 624 | ||
NC_001547.gff | 2006-06-13 04:25 | 18K | ||
NC_001549.gff | 2006-06-13 04:23 | 14K | ||
NC_001550.gff | 2006-06-13 04:32 | 13K | ||
NC_001552.gff | 2006-06-13 04:48 | 23K | ||
NC_001553.gff | 2006-06-13 04:02 | 576 | ||
NC_001554.gff | 2006-06-13 04:19 | 7.7K | ||
NC_001555.gff | 2006-06-13 04:09 | 13K | ||
NC_001556.gff | 2006-06-13 04:05 | 10K | ||
NC_001557.gff | 2006-06-13 04:17 | 1.9K | ||
NC_001558.gff | 2006-06-13 04:04 | 576 | ||
NC_001559.gff | 2006-06-13 04:36 | 117K | ||
NC_001560.gff | 2006-06-13 04:12 | 16K | ||
NC_001563.gff | 2006-06-13 04:26 | 15K | ||
NC_001564.gff | 2006-06-13 04:44 | 14K | ||
NC_001566.gff | 2006-06-13 04:09 | 25K | ||
NC_001568.gff | 2006-06-13 04:07 | 88K | ||
NC_001570.gff | 2006-06-13 04:08 | 5.5K | ||
NC_001571.gff | 2006-06-13 04:45 | 4.8K | ||
NC_001572.gff | 2006-06-13 04:14 | 25K | ||
NC_001573.gff | 2006-06-13 03:54 | 26K | ||
NC_001574.gff | 2006-06-13 04:41 | 11K | ||
NC_001575.gff | 2006-06-13 04:47 | 6.9K | ||
NC_001576.gff | 2006-06-13 04:16 | 12K | ||
NC_001583.gff | 2006-06-13 04:01 | 11K | ||
NC_001586.gff | 2006-06-13 04:43 | 12K | ||
NC_001587.gff | 2006-06-13 03:55 | 11K | ||
NC_001591.gff | 2006-06-13 04:15 | 11K | ||
NC_001593.gff | 2006-06-13 04:06 | 11K | ||
NC_001595.gff | 2006-06-13 04:41 | 12K | ||
NC_001596.gff | 2006-06-13 04:40 | 11K | ||
NC_001597.gff | 2006-06-13 04:31 | 6.1K | ||
NC_001598.gff | 2006-06-13 04:26 | 22K | ||
NC_001600.gff | 2006-06-13 04:01 | 6.3K | ||
NC_001601.gff | 2006-06-13 04:05 | 25K | ||
NC_001602.gff | 2006-06-13 04:15 | 26K | ||
NC_001603.gff | 2006-06-13 04:01 | 178K | ||
NC_001604.gff | 2006-06-13 04:20 | 65K | ||
NC_001605.gff | 2006-06-13 04:31 | 11K | ||
NC_001606.gff | 2006-06-13 04:37 | 26K | ||
NC_001607.gff | 2006-06-13 04:43 | 13K | ||
NC_001608.gff | 2006-06-13 04:25 | 25K | ||
NC_001609.gff | 2006-06-13 04:00 | 18K | ||
NC_001610.gff | 2006-06-13 04:36 | 26K | ||
NC_001611.gff | 2006-06-13 04:44 | 275K | ||
NC_001612.gff | 2006-06-13 03:59 | 9.9K | ||
NC_001613.gff | 2006-06-13 04:32 | 75K | ||
NC_001615.gff | 2006-06-13 04:27 | 19K | ||
NC_001616.gff | 2006-06-13 04:00 | 13K | ||
NC_001617.gff | 2006-06-13 04:04 | 9.6K | ||
NC_001618.gff | 2006-06-13 04:28 | 4.5K | ||
NC_001619.gff | 2006-06-13 04:23 | 12K | ||
NC_001620.gff | 2006-06-13 03:59 | 24K | ||
NC_001621.gff | 2006-06-13 04:49 | 60K | ||
NC_001623.gff | 2006-06-13 04:07 | 209K | ||
NC_001625.gff | 2006-06-13 04:30 | 6.7K | ||
NC_001626.gff | 2006-06-13 04:34 | 25K | ||
NC_001627.gff | 2006-06-13 03:59 | 25K | ||
NC_001628.gff | 2006-06-13 04:42 | 5.8K | ||
NC_001630.gff | 2006-06-13 04:27 | 7.1K | ||
NC_001631.gff | 2006-06-13 03:56 | 179K | ||
NC_001632.gff | 2006-06-13 04:23 | 16K | ||
NC_001633.gff | 2006-06-13 04:00 | 6.4K | ||
NC_001634.gff | 2006-06-13 04:05 | 11K | ||
NC_001636.gff | 2006-06-13 04:44 | 24K | ||
NC_001637.gff | 2006-06-13 03:55 | 62K | ||
NC_001638.gff | 2006-06-13 04:26 | 22K | ||
NC_001640.gff | 2006-06-13 04:45 | 26K | ||
NC_001641.gff | 2006-06-13 04:43 | 6.7K | ||
NC_001642.gff | 2006-06-13 04:18 | 9.8K | ||
NC_001643.gff | 2006-06-13 03:58 | 26K | ||
NC_001644.gff | 2006-06-13 04:17 | 26K | ||
NC_001645.gff | 2006-06-13 04:27 | 25K | ||
NC_001646.gff | 2006-06-13 04:28 | 25K | ||
NC_001647.gff | 2006-06-13 04:13 | 4.1K | ||
NC_001648.gff | 2006-06-13 04:17 | 12K | ||
NC_001650.gff | 2006-06-13 04:52 | 235K | ||
NC_001651.gff | 2006-06-13 04:02 | 524 | ||
NC_001652.gff | 2006-06-13 04:39 | 16K | ||
NC_001653.gff | 2006-06-13 04:09 | 2.5K | ||
NC_001654.gff | 2006-06-13 04:26 | 13K | ||
NC_001655.gff | 2006-06-13 04:21 | 13K | ||
NC_001658.gff | 2006-06-13 03:59 | 9.7K | ||
NC_001659.gff | 2006-06-13 04:02 | 249K | ||
NC_001660.gff | 2006-06-13 04:24 | 225K | ||
NC_001661.gff | 2006-06-13 04:14 | 28K | ||
NC_001662.gff | 2006-06-13 04:36 | 7.1K | ||
NC_001663.gff | 2006-06-13 04:27 | 8.9K | ||
NC_001664.gff | 2006-06-13 04:52 | 228K | ||
NC_001665.gff | 2006-06-13 04:13 | 25K | ||
NC_001666.gff | 2006-06-13 04:20 | 190K | ||
NC_001669.gff | 2006-06-13 04:32 | 8.7K | ||
NC_001670.gff | 2006-06-13 04:44 | 10K | ||
NC_001671.gff | 2006-06-13 04:03 | 13K | ||
NC_001672.gff | 2006-06-13 04:08 | 15K | ||
NC_001673.gff | 2006-06-13 04:13 | 24K | ||
NC_001675.gff | 2006-06-13 04:37 | 203K | ||
NC_001676.gff | 2006-06-13 04:37 | 12K | ||
NC_001677.gff | 2006-06-13 04:17 | 40K | ||
NC_001678.gff | 2006-06-13 04:21 | 12K | ||
