| Ames Function | Human Function | Ames-BEG | Ames-END | HS-BEG | HS-END | EVALUE |
| DNA gyrase, B subunit | DNA topoisomerase II, alpha isozyme | 22 | 579 | 40 | 617 | 1.9e-24 |
| DNA gyrase, A subunit | DNA topoisomerase II, beta isozyme | 34 | 338 | 729 | 1018 | 6.1e-15 |
| inosine-5'-monophosphate dehydrogenase | inosine monophosphate dehydrogenase 1 isoform a | 9 | 455 | 113 | 565 | 4e-101 |
| seryl-tRNA synthetase | seryl-tRNA synthetase | 79 | 417 | 110 | 460 | 9.1e-59 |
| deoxynucleoside kinase family protein | deoxycytidine kinase | 15 | 214 | 24 | 257 | 1.0e-13 |
| deoxynucleoside kinase family protein | deoxyguanosine kinase isoform a precursor | 7 | 163 | 41 | 227 | 2.0e-08 |
| cytidine/deoxycytidylate deaminase zinc-binding domain protein | deaminase domain containing 1 | 32 | 147 | 1 | 124 | 1.1e-10 |
| DNA polymerase III, gamma and tau subunits | replication factor C 5 isoform 1 | 10 | 271 | 26 | 269 | 1.8e-20 |
| DNA polymerase III, delta prime subunit | replication factor C 5 isoform 1 | 23 | 198 | 48 | 209 | 1.3e-06 |
| methionyl-tRNA synthetase | methionine-tRNA synthetase 2 precursor | 9 | 491 | 46 | 542 | 2.6e-77 |
| deoxyribonuclease, TatD family | PREDICTED: similar to membrane targeting translocation system protein like (2A562) | 2 | 252 | 8 | 265 | 5.9e-35 |
| dimethyladenosine transferase | dimethyladenosine transferase | 18 | 282 | 27 | 301 | 5.1e-28 |
| endoribonuclease L-PSP, putative | heat-responsive protein 12 | 2 | 122 | 7 | 128 | 2.8e-28 |
| UDP-N-acetylglucosamine pyrophosphorylase | GDP-mannose pyrophosphorylase B isoform 2 | 6 | 346 | 3 | 334 | 9.9e-14 |
| ribose-phosphate pyrophosphokinase | phosphoribosyl pyrophosphate synthetase 1 | 9 | 317 | 3 | 314 | 3.8e-64 |
| peptidyl-tRNA hydrolase | /td> | 3 | 167 | 45 | 210 | 6.4e-21 |
| transcription-repair coupling factor | DEAD (Asp-Glu-Ala-Asp) box polypeptide 10 | 571 | 931 | 21 | 408 | 1.1e-07 |
| hypoxanthine phosphoribosyltransferase | hypoxanthine phosphoribosyltransferase 1 | 4 | 173 | 30 | 208 | 1.4e-25 |
| cell division protein FtsH | AFG3 ATPase family gene 3-like 2 | 137 | 626 | 284 | 769 | 6e-118 |
| cysteine synthase A | cystathionine-beta-synthase | 2 | 299 | 75 | 383 | 3.0e-50 |
| para-aminobenzoate synthase glutamine amidotransferase, component II | carbamoylphosphate synthetase 2/aspartate transcarbamylase/dihydroorotase | 13 | 181 | 187 | 349 | 2.0e-07 |
| TIM-barrel protein, putative, NifR3 family | dihydrouridine synthase 3-like | 1 | 227 | 303 | 529 | 1.7e-27 |
| lysyl-tRNA synthetase | lysyl-tRNA synthetase | 10 | 495 | 74 | 574 | 2e-104 |
| phosphotransferase domain protein | brain creatine kinase | 17 | 252 | 118 | 365 | 6.0e-21 |
| negative regulator of genetic competence ClpC/MecB | suppressor of potassium transport defect 3 | 494 | 785 | 330 | 645 | 5.4e-48 |
| 2-C-methyl-D-erythritol 4-phosphate cytidylyltransferase | PREDICTED: similar to RIKEN cDNA 4930579E17 | 32 | 221 | 273 | 475 | 2.1e-14 |
| glutamyl-tRNA synthetase | glutaminyl-tRNA synthetase | 4 | 285 | 263 | 540 | 1.4e-13 |
| cysteinyl-tRNA synthetase | hypothetical protein LOC79587 | 3 | 404 | 52 | 462 | 9.9e-70 |
| RNA methyltransferase, TrmH family, group 3 | hypothetical protein LOC79922 | 4 | 242 | 50 | 307 | 1.9e-19 |
| ribosomal protein L11 | mitochondrial ribosomal protein L11 isoform a | 8 | 141 | 19 | 158 | 1.1e-19 |
| DNA-directed RNA polymerase, beta subunit | DNA directed RNA polymerase II polypeptide B | 751 | 1145 | 771 | 1173 | 6.7e-42 |
| DNA-directed RNA polymerase, beta' subunit | polymerase (RNA) III (DNA directed) polypeptide A, 155kDa | 66 | 1167 | 69 | 1359 | 2.1e-67 |
| ribosomal protein S12 | mitochondrial ribosomal protein S12 precursor | 1 | 123 | 30 | 138 | 5.0e-20 |
| ribosomal protein S7 | mitochondrial ribosomal protein S7 | 17 | 156 | 85 | 241 | 3.8e-20 |
| translation elongation factor G | G elongation factor, mitochondrial 1 | 8 | 688 | 44 | 734 | 2e-154 |
| translation elongation factor Tu | Tu translation elongation factor, mitochondrial | 2 | 390 | 50 | 439 | 6e-115 |
| ribosomal protein S10 | ribosomal protein S20 | 1 | 102 | 15 | 116 | 5.0e-08 |
| ribosomal protein L3 | mitochondrial ribosomal protein L3 | 4 | 203 | 98 | 300 | 1.5e-19 |
| ribosomal protein L4 | mitochondrial ribosomal protein L4 isoform a | 13 | 206 | 76 | 273 | 6.9e-30 |
| ribosomal protein L2 | mitochondrial ribosomal protein L2 | 37 | 218 | 79 | 270 | 4.3e-34 |
| ribosomal protein S19 | PREDICTED: similar to ribosomal protein S15; rat insulinoma gene | 26 | 77 | 74 | 125 | 2.1e-06 |
| ribosomal protein L22 | ribosomal protein L17 | 40 | 112 | 84 | 155 | 7.7e-06 |
| ribosomal protein S3 | ribosomal protein S3 | 37 | 219 | 20 | 230 | 7.8e-06 |
| ribosomal protein L16 | mitochondrial ribosomal protein L16 | 2 | 134 | 58 | 192 | 9.6e-09 |
| ribosomal protein L14 | ribosomal protein L23 | 8 | 108 | 26 | 127 | 3.5e-11 |
| ribosomal protein L24 | mitochondrial ribosomal protein L24 | 6 | 103 | 59 | 156 | 4.8e-11 |
| ribosomal protein L5 | ribosomal protein L11 | 26 | 157 | 12 | 133 | 3.0e-09 |
| ribosomal protein L6 | ribosomal protein L9 | 4 | 164 | 5 | 173 | 9.2e-06 |
| ribosomal protein S5 | PREDICTED: similar to ribosomal protein S2; 40S ribosomal protein S2 | 11 | 146 | 100 | 244 | 1.1e-15 |
| ribosomal protein L15 | mitochondrial ribosomal protein L15 | 1 | 143 | 22 | 174 | 4.3e-12 |
| adenylate kinase | adenylate kinase 2 isoform b | 4 | 208 | 19 | 223 | 5.0e-42 |
| methionine aminopeptidase | methionyl aminopeptidase 1 | 9 | 246 | 21 | 258 | 6.9e-49 |
| ribosomal protein S13 | ribosomal protein S18 | 3 | 121 | 14 | 151 | 4.3e-09 |
| ribosomal protein S11 | mitochondrial ribosomal protein S11 isoform a | 17 | 129 | 82 | 194 | 3.0e-18 |
| ribosomal protein L17 | mitochondrial ribosomal protein L17 | 3 | 118 | 15 | 124 | 2.0e-14 |
| ABC transporter, ATP-binding protein | ATP-binding cassette, sub-family B, member 8 | 3 | 243 | 448 | 698 | 8.1e-28 |
| ABC transporter, ATP-binding protein | ATP-binding cassette, sub-family A member 3 | 19 | 230 | 545 | 747 | 7.9e-21 |
| ribosomal protein L13 | mitochondrial ribosomal protein L13 | 14 | 143 | 16 | 145 | 5.0e-21 |
| ribosomal protein S9 | mitochondrial ribosomal protein S9 | 10 | 130 | 274 | 396 | 8.8e-18 |
| mrp protein | hypothetical protein LOC80224 | 127 | 313 | 57 | 246 | 2.5e-35 |
| arginase | arginase, type I | 3 | 293 | 6 | 305 | 2.6e-56 |
| phosphoglucosamine mutase | phosphoglucomutase 2-like 1 | 44 | 311 | 112 | 415 | 2.1e-08 |
| glucosamine--fructose-6-phosphate aminotransferase (isomerizing) | glucosamine-fructose-6-phosphate aminotransferase | 1 | 600 | 1 | 681 | 6.9e-82 |
| 6-phosphogluconate dehydrogenase, decarboxylating | phosphogluconate dehydrogenase | 1 | 468 | 1 | 469 | 2e-140 |
| prolyl oligopeptidase family protein, putative | fibroblast activation protein, alpha subunit | 370 | 627 | 486 | 736 | 1.8e-19 |
| ABC transporter, ATP-binding protein | ATP-binding cassette, sub-family A, member 6 isoform a | 2 | 224 | 478 | 696 | 2.4e-27 |
| alcohol dehydrogenase, zinc-containing | reticulon 4 interacting protein 1 | 1 | 224 | 43 | 278 | 4.9e-26 |
| drug resistance transporter, Bcr/CflA family | solute carrier family 18 (vesicular acetylcholine), member 3 | 39 | 184 | 113 | 254 | 1.0e-06 |
| oligopeptide ABC transporter, ATP-binding protein | transporter 1, ATP-binding cassette, sub-family B | 23 | 243 | 580 | 790 | 3.2e-16 |
| oligopeptide ABC transporter, ATP-binding protein | ATP-binding cassette, sub-family B, member 10 | 21 | 248 | 506 | 730 | 1.5e-22 |
| oxidoreductase, aldo/keto reductase family | aldo-keto reductase family 1, member A1 | 12 | 267 | 8 | 297 | 3.0e-59 |
| pyrroline-5-carboxylate reductase, putative | pyrroline-5-carboxylate reductase-like | 6 | 244 | 10 | 248 | 4.9e-23 |
| 1-acyl-sn-glycerol-3-phosphate acyltransferase, putative | 1-acylglycerol-3-phosphate O-acyltransferase 1 | 9 | 138 | 76 | 207 | 7.9e-07 |
| deoxyribonuclease, TatD family, putative | PREDICTED: similar to membrane targeting translocation system protein like (2A562) | 4 | 253 | 9 | 267 | 1.4e-20 |
| ABC transporter, ATP-binding protein | ATP-binding cassette, sub-family F (GCN20), member 3 | 6 | 521 | 180 | 681 | 2.9e-54 |
| oligopeptide ABC transporter, ATP-binding protein | ATP-binding cassette, subfamily B, member 4 isoform C | 3 | 245 | 391 | 619 | 1.4e-16 |
| oligopeptide ABC transporter, ATP-binding protein | ATP-binding cassette, sub-family B, member 10 | 6 | 255 | 492 | 730 | 1.5e-18 |
| 4-hydroxyphenylpyruvate dioxygenase | 4-hydroxyphenylpyruvate dioxygenase | 27 | 372 | 24 | 381 | 2.3e-79 |
| fumarylacetoacetate hydrolase family protein | fumarylacetoacetate hydrolase domain containing 2A | 1 | 298 | 27 | 313 | 7.0e-26 |
| homogentisate 1,2-dioxygenase, putative | homogentisate 1,2-dioxygenase | 78 | 319 | 104 | 355 | 8.1e-06 |
| major facilitator family transporter | tetracycline transporter-like protein | 40 | 192 | 79 | 227 | 2.4e-06 |
| ATP-dependent RNA helicase, DEAD/DEAH box family | DEAD (Asp-Glu-Ala-Asp) box polypeptide 48 | 3 | 372 | 39 | 409 | 1.6e-79 |
| S1 RNA binding domain protein | hypothetical protein FLJ10379 | 2 | 721 | 206 | 994 | 2.6e-99 |
| O-sialoglycoprotein endopeptidase | O-sialoglycoprotein endopeptidase | 7 | 327 | 4 | 316 | 6.6e-38 |
| ABC transporter, ATP-binding protein | ATP-binding cassette, sub-family F, member 2 isoform a | 9 | 541 | 91 | 611 | 1.2e-60 |
| chaperonin, 10 kDa | heat shock 10kDa protein 1 (chaperonin 10) | 4 | 90 | 11 | 97 | 1.2e-12 |
| chaperonin, 60 kDa | chaperonin | 2 | 529 | 27 | 558 | 1e-123 |
| GMP synthase | guanine monophosphate synthetase | 8 | 499 | 28 | 562 | 1.7e-86 |
| bacitracin ABC transporter, ATP-binding protein, putative | ATP-binding cassette, sub-family A, member 12 isoform a | 16 | 214 | 1354 | 1555 | 1.7e-29 |
| phosphoribosylaminoimidazole carboxylase, catalytic subunit | phosphoribosylaminoimidazole carboxylase | 5 | 133 | 268 | 392 | 1.5e-06 |
| adenylosuccinate lyase | adenylosuccinate lyase | 1 | 384 | 17 | 410 | 1.8e-41 |
| phosphoribosylaminoimidazole-succinocarboxamide synthase | phosphoribosylaminoimidazole carboxylase | 7 | 232 | 13 | 247 | 1.1e-27 |
| phosphoribosylformylglycinamidine synthase I | phosphoribosylformylglycinamidine synthase | 2 | 199 | 1064 | 1302 | 1.9e-10 |
| phosphoribosylformylglycinamidine synthase II | phosphoribosylformylglycinamidine synthase | 93 | 731 | 304 | 1012 | 5.2e-26 |
| amidophosphoribosyltransferase | phosphoribosyl pyrophosphate amidotransferase proprotein | 1 | 435 | 1 | 469 | 5.5e-92 |
| phosphoribosylformylglycinamidine cyclo-ligase | phosphoribosylglycinamide formyltransferase, phosphoribosylglycinamide synthetase, phosphoribosylaminoimidazole synthetase isoform 1 | 5 | 336 | 437 | 770 | 3.5e-82 |
| phosphoribosylglycinamide formyltransferase | phosphoribosylglycinamide formyltransferase, phosphoribosylglycinamide synthetase, phosphoribosylaminoimidazole synthetase isoform 1 | 2 | 189 | 808 | 995 | 1.5e-36 |
| phosphoribosylaminoimidazolecarboxamide formyltransferase/IMP cyclohydrolase | 5-aminoimidazole-4-carboxamide ribonucleotide formyltransferase/IMP cyclohydrolase | 5 | 450 | 7 | 462 | 1.5e-71 |
| phosphoribosylamine--glycine ligase | phosphoribosylglycinamide formyltransferase, phosphoribosylglycinamide synthetase, phosphoribosylaminoimidazole synthetase isoform 1 | 3 | 416 | 5 | 426 | 9e-104 |
| DNA ligase, NAD-dependent | replication factor C large subunit | 590 | 664 | 401 | 476 | 2.4e-06 |
| delta-1-pyrroline-5-carboxylate dehydrogenase, putative | aldehyde dehydrogenase 1A3 | 51 | 512 | 48 | 504 | 5.7e-74 |
| ABC transporter, ATP-binding protein | ATP-binding cassette, sub-family B, member 10 | 2 | 241 | 492 | 736 | 3.1e-27 |
| glutamyl-tRNA(Gln) amidotransferase, A subunit | glutaminyl-tRNA synthase (glutamine-hydrolyzing)-like 1 | 3 | 474 | 1 | 496 | 1.0e-77 |
| glutamyl-tRNA(Gln) amidotransferase, B subunit | PET112-like | 6 | 473 | 66 | 556 | 4.1e-87 |
| conserved hypothetical protein TIGR00147 | multiple substrate lipid kinase | 2 | 184 | 60 | 256 | 4.6e-08 |
| 4-aminobutyrate aminotransferase | ornithine aminotransferase precursor | 37 | 442 | 58 | 436 | 1.4e-57 |
| succinate-semialdehyde dehydrogenase (NADP+) | aldehyde dehydrogenase 5A1 precursor, isoform 2 | 16 | 482 | 64 | 533 | 7e-127 |
| nucleoside transporter, NupC family | concentrative Na+-nucleoside cotransporter | 2 | 396 | 199 | 611 | 1.1e-29 |
| RNA methyltransferase, TrmA family | HpaII tiny fragments locus 9C | 133 | 450 | 239 | 581 | 6.6e-26 |
| hypothetical protein BA0334 | PP3111 protein | 5 | 327 | 9 | 323 | 7.3e-10 |
| mandelate racemase/muconate lactonizing enzyme family protein | rTS beta protein isoform 2 | 93 | 242 | 155 | 299 | 1.0e-07 |
| amidohydrolase amhX | /td> | 5 | 315 | 86 | 407 | 5.2e-07 |
| alkyl hydroperoxide reductase, subunit C | peroxiredoxin 3 isoform b | 1 | 180 | 43 | 225 | 2.7e-35 |
| translation initiation factor, putative, aIF-2BI family | hypothetical protein LOC84245 isoform 2 | 8 | 333 | 6 | 296 | 3.7e-44 |
| L-fuculose phosphate aldolase | adducin 2 isoform a | 34 | 170 | 162 | 303 | 1.0e-07 |
| benzoate transport protein, putative | SV2 related protein | 30 | 431 | 92 | 509 | 2.3e-25 |
| amino acid ABC transporter, ATP-binding protein | ATP-binding cassette, subfamily B, member 4 isoform C | 10 | 216 | 405 | 610 | 1.3e-28 |
| methyl-accepting chemotaxis protein | kinectin 1 | 190 | 423 | 685 | 944 | 1.7e-07 |
| glycosyl hydrolase family protein | solute carrier family 3, member 1 | 5 | 508 | 117 | 601 | 2.3e-68 |
| hypothetical protein BA0374 | CCAAT displacement protein isoform b | 354 | 713 | 14 | 374 | 4.5e-09 |
| DNA topoisomerase III | topoisomerase (DNA) III beta | 1 | 576 | 1 | 575 | 8.2e-32 |
| methyl-accepting chemotaxis protein | laminin, gamma 1 precursor | 296 | 556 | 1044 | 1324 | 1.2e-06 |
| ABC transporter, ATP-binding protein | ATP-binding cassette, sub-family A, member 6 isoform a | 4 | 204 | 478 | 687 | 1.2e-19 |
| ABC transporter, ATP-binding protein | ATP-binding cassette, sub-family F (GCN20), member 3 | 6 | 506 | 180 | 681 | 6.4e-57 |
| chitinase B | chitotriosidase | 40 | 472 | 23 | 385 | 5.0e-52 |
| type I phosphodiesterase/nucleotide pyrophosphatase family protein | ectonucleotide pyrophosphatase/phosphodiesterase 5 (putative function) | 8 | 435 | 29 | 399 | 5.8e-16 |
| prolyl-tRNA synthetase | /td> | 11 | 462 | 947 | 1428 | 2e-111 |
| ROK family protein | UDP-N-acetylglucosamine-2-epimerase/N-acetylmannosamine kinase | 5 | 164 | 410 | 572 | 2.4e-14 |
| cation-transporting ATPase, E1-E2 family | /td> | 16 | 888 | 38 | 901 | 5e-161 |
| low molecular weight phosphotyrosine protein phosphatase family protein | acid phosphatase 1 isoform b | 4 | 145 | 9 | 154 | 5.2e-22 |
| heavy metal-transporting ATPase | /td> | 108 | 636 | 769 | 1373 | 2.2e-78 |
| RNA methyltransferase, TrmA family | HpaII tiny fragments locus 9C | 121 | 454 | 228 | 584 | 3.0e-26 |
| prophage LambdaBa04, tape measure protein, putative | plectin 1 isoform 1 | 103 | 778 | 1940 | 2655 | 6.0e-15 |
| amino acid permease family protein | /td> | 8 | 387 | 49 | 430 | 4.5e-17 |
| acetylornitine deacetylase, putative | aminoacylase 1 | 22 | 267 | 15 | 259 | 6.7e-09 |
| glutaminase A | glutaminase C | 6 | 293 | 228 | 514 | 1.7e-45 |
| penicillin-binding protein, putative | lactamase, beta isoform b | 104 | 225 | 115 | 243 | 1.2e-10 |
| NAD-dependent epimerase/dehydratase family protein | UDP-glucuronate decarboxylase 1 | 3 | 318 | 89 | 394 | 2.0e-44 |
| cell division inhibitor-like protein | hypothetical protein LOC56948 | 35 | 298 | 54 | 319 | 2.1e-40 |
| A/G-specific adenine glycosylase | mutY homolog | 11 | 312 | 90 | 445 | 8.3e-50 |
| ABC transporter, ATP-binding/permease protein | ATP-binding cassette, sub-family B, member 6 | 101 | 577 | 349 | 825 | 1.4e-76 |
| glutamate-1-semialdehyde-2,1-aminomutase | ornithine aminotransferase precursor | 38 | 374 | 59 | 390 | 1.7e-31 |
| ABC transporter, ATP-binding protein | ATP-binding cassette, sub-family A , member 5 | 30 | 332 | 1306 | 1615 | 3.6e-28 |
| bacterioferritin comigratory protein | peroxiredoxin 2 isoform a | 4 | 130 | 8 | 138 | 5.7e-10 |
| conserved hypothetical protein TIGR01033 | clone HQ0477 PRO0477p | 4 | 236 | 62 | 297 | 2.5e-24 |
| RNA methyltransferase, TrmH family, group 2 | TAR RNA binding protein 1 | 13 | 151 | 1474 | 1612 | 1.2e-08 |
| internalin, putative | protein phosphatase 1, regulatory subunit 7 | 200 | 423 | 95 | 317 | 6.2e-23 |
| SPFH domain/band 7 family protein | flotillin 1 | 28 | 489 | 4 | 419 | 2.1e-55 |
| ankyrin repeat domain protein | /td> | 5 | 197 | 582 | 773 | 1.6e-26 |
| glycerol-3-phosphate ABC transporter, ATP-binding protein, putative | ATP-binding cassette, sub-family A member 3 | 13 | 254 | 530 | 772 | 9.7e-25 |
| malate dehydrogenase, putative | malic enzyme 2, NAD(+)-dependent, mitochondrial | 69 | 358 | 159 | 506 | 5.2e-08 |
| transcriptional regulator, GntR family | alpha-aminoadipate aminotransferase | 229 | 458 | 182 | 417 | 3.6e-11 |
| molybdopterin oxidoreductase family protein | NADH dehydrogenase (ubiquinone) Fe-S protein 1, 75kDa precursor | 2 | 445 | 28 | 421 | 2.4e-21 |
| glycerophosphoryl diester phosphodiesterase family protein | glycerophosphodiester phosphodiesterase domain containing 1 | 324 | 573 | 8 | 307 | 8.2e-14 |
| alanine dehydrogenase | nicotinamide nucleotide transhydrogenase | 1 | 317 | 57 | 393 | 1.6e-35 |
| amino acid permease family protein | solute carrier family 7 (cationic amino acid transporter, y+ system), member 1 | 22 | 401 | 28 | 439 | 2.0e-54 |
| heavy metal-transporting ATPase | /td> | 10 | 741 | 492 | 1326 | 1.3e-67 |
| nicotinate phosphoribosyltransferase, putative | nicotinate phosphoribosyltransferase domain containing 1 | 20 | 367 | 1 | 403 | 6.8e-53 |
| nucleoside transporter, NupC family | solute carrier family 28 (sodium-coupled nucleoside transporter), member 1 isoform 1 | 7 | 375 | 182 | 574 | 7.1e-26 |
| CBS domain protein | cyclin M1 | 196 | 346 | 44 | 205 | 3.0e-07 |
| aspartate ammonia-lyase | fumarate hydratase precursor | 1 | 465 | 44 | 510 | 6.8e-98 |
| proton/peptide symporter family protein | solute carrier family 15 (oligopeptide transporter), member 1 | 19 | 349 | 12 | 377 | 2.4e-20 |
| iron compound ABC transporter, ATP-binding protein | ATP-binding cassette, sub-family A member 4 | 20 | 225 | 946 | 1144 | 2.3e-19 |
| 8-amino-7-oxononanoate synthase, putative | glycine C-acetyltransferase precursor | 6 | 396 | 27 | 418 | 8.7e-64 |
| mutT/nudix family protein | nudix (nucleoside diphosphate linked moiety X)-type motif 18 | 15 | 136 | 269 | 388 | 5.8e-08 |
| norQ protein, putative | MDN1, midasin homolog | 52 | 201 | 1379 | 1546 | 2.1e-13 |
| amino acid permease family protein | solute carrier family 7 (cationic amino acid transporter, y+ system), member 8 isoform a | 4 | 385 | 38 | 397 | 1.6e-11 |
| trehalose-6-phosphate hydrolase | solute carrier family 3, member 1 | 4 | 551 | 118 | 650 | 1.8e-57 |
| amino acid ABC transporter, ATP-binding protein | ATP-binding cassette, subfamily B, member 4 isoform C | 3 | 217 | 394 | 610 | 5.6e-19 |
| amino acid ABC transporter, permease protein | /td> | 8 | 375 | 29 | 422 | 1.0e-16 |
| sulfate permease family protein | solute carrier family 26, member 11 | 13 | 463 | 31 | 534 | 4.6e-17 |
| oligopeptide ABC transporter, ATP-binding protein | ATP-binding cassette sub-family B member 1 | 27 | 270 | 407 | 645 | 5.8e-14 |
| glycerol-3-phosphate transporter | solute carrier family 37 (glycerol-6-phosphate transporter), member 4 | 25 | 376 | 6 | 353 | 1.8e-36 |
| ribokinase | ribokinase | 4 | 285 | 18 | 312 | 1.4e-28 |
| ribose ABC transporter, ATP-binding protein | ATP-binding cassette sub-family B member 1 | 214 | 455 | 1032 | 1262 | 2.8e-16 |
| transaldolase, putative | transaldolase 1 | 45 | 194 | 94 | 265 | 4.0e-07 |
| multidrug resistance protein, putative | hypothetical protein LOC116843 | 21 | 343 | 56 | 391 | 1.1e-07 |
| alcohol dehydrogenase, zinc-containing | sorbitol dehydrogenase | 3 | 338 | 11 | 340 | 1.7e-44 |
| methyl-accepting chemotaxis protein | centrosomal protein 1 | 6 | 309 | 1818 | 2128 | 2.7e-06 |
| hypothetical protein BA0685 | myosin, heavy polypeptide 9, non-muscle | 44 | 248 | 921 | 1120 | 3.3e-08 |
| proton/peptide symporter family protein | solute carrier family 15 (oligopeptide transporter), member 1 | 17 | 315 | 12 | 343 | 4.3e-09 |
| amino acid permease family protein | /td> | 10 | 371 | 30 | 420 | 5.1e-18 |
| sodium/hydrogen exchanger family protein/TrkA domain protein | transmembrane and coiled-coil domains 3 | 32 | 398 | 293 | 672 | 1.9e-10 |
| quinol oxidase, subunit III | cytochrome c oxidase subunit III | 124 | 194 | 187 | 257 | 1.7e-06 |
| quinol oxidase, subunit II | cytochrome c oxidase subunit II | 44 | 226 | 19 | 212 | 1.2e-10 |
| sodium/solute symporter family protein | solute carrier family 5 (choline transporter), member 7 | 34 | 481 | 44 | 494 | 7.7e-12 |
| ABC transporter, ATP-binding protein | ATP-binding cassette, sub-family A, member 6 isoform a | 18 | 203 | 1299 | 1486 | 8.8e-20 |
| glycine oxidase | dimethylglycine dehydrogenase precursor | 21 | 352 | 66 | 415 | 3.0e-15 |
| hesA/moeB/thiF family protein | molybdenum cofactor synthesis 3 | 4 | 245 | 62 | 302 | 1.1e-19 |
| phosphomethylpyrimidine kinase | pyridoxal kinase | 82 | 174 | 90 | 185 | 2.2e-06 |
| potassium-transporting ATPase, B subunit | /td> | 37 | 583 | 721 | 1316 | 2.0e-40 |
| oxidoreductase, short chain dehydrogenase/reductase family | /td> | 44 | 283 | 9 | 248 | 1.3e-31 |
| fructokinase | ribokinase | 46 | 304 | 64 | 318 | 3.9e-13 |
| pyridine nucleotide-disulfide oxidoreductase, class I | apoptosis-inducing factor like isoform 1 | 97 | 308 | 280 | 480 | 1.1e-17 |
| metallo-beta-lactamase family protein | myofibrillogenesis regulator 1 isoform 1 | 133 | 307 | 132 | 304 | 1.4e-10 |
| alcohol dehydrogenase, zinc-containing | crystallin, zeta | 36 | 250 | 38 | 248 | 1.3e-11 |
| Na/Pi-cotransporter family protein | solute carrier family 34 (sodium phosphate), member 2 | 47 | 107 | 141 | 201 | 2.3e-12 |
| major facilitator family transporter | hypothetical protein LOC84804 | 25 | 184 | 47 | 210 | 3.1e-08 |
| ABC transporter, ATP-binding protein | ATP-binding cassette sub-family G member 1 isoform 1 | 20 | 199 | 246 | 420 | 8.9e-21 |
| amino acid permease family protein | solute carrier family 7 (cationic amino acid transporter, y+ system), member 1 | 2 | 393 | 11 | 431 | 1.1e-73 |
| multidrug resistance protein | tumor suppressing subtransferable candidate 5 | 32 | 391 | 46 | 414 | 1.6e-12 |
| NAD(P)H dehydrogenase, quinone family | NAD(P)H dehydrogenase, quinone 2 | 48 | 113 | 84 | 148 | 5.0e-07 |
| catalase | catalase | 12 | 411 | 22 | 420 | 4.1e-99 |
| amino acid permease family protein | solute carrier family 7 (cationic amino acid transporter, y+ system), member 8 isoform a | 1 | 368 | 53 | 397 | 8.9e-15 |
| glyceraldehyde-3-phosphate dehydrogenase, NADP-dependent | aldehyde dehydrogenase 1A2 isoform 1 | 8 | 469 | 39 | 508 | 7.6e-65 |
| ABC transporter, ATP-binding/permease protein | ATP-binding cassette, sub-family B (MDR/TAP), member 9 isoform 1 | 26 | 581 | 195 | 750 | 1.5e-57 |
| amino acid ABC transporter, ATP-binding protein | ATP-binding cassette, subfamily B, member 4 isoform C | 16 | 227 | 411 | 617 | 5.4e-22 |
| acetolactate synthase | 2-hydroxyphytanoyl-CoA lyase | 13 | 545 | 13 | 560 | 2.9e-42 |
| methylpurine-DNA glycosylase family protein | /td> | 7 | 203 | 90 | 286 | 6.2e-31 |
| oxygen-independent coproporphyrinogen III oxidase, putative | radical S-adenosyl methionine domain containing 1 | 173 | 468 | 41 | 319 | 4.4e-07 |
| AMP-binding protein | hypothetical protein LOC80221 | 4 | 514 | 73 | 610 | 5.4e-56 |
| sulfate permease family protein | prestin isoform c | 70 | 337 | 157 | 452 | 2.6e-15 |
| alginate O-acetyltransferase, putative | hedgehog acyltransferase | 110 | 339 | 166 | 398 | 1.6e-06 |
| enoyl-CoA hydratase/isomerase family protein | mitochondrial short-chain enoyl-coenzyme A hydratase 1 precursor | 18 | 262 | 47 | 290 | 2.3e-21 |
| proline racemase, putative | hypothetical protein LOC112849 | 6 | 330 | 19 | 353 | 4.7e-57 |
| ornithine cyclodeaminase/mu-crystallin family protein | crystallin, mu isoform 1 | 5 | 312 | 10 | 308 | 6.9e-37 |
| oligopeptide ABC transporter, ATP-binding protein | ATP-binding cassette sub-family B member 1 | 7 | 244 | 392 | 615 | 6.9e-21 |
| alpha-ketoglutarate permease, putative | glucose transporter 14 | 47 | 377 | 77 | 417 | 8.5e-07 |
| hypothetical protein BA0950 | phospholipase A2, group VII | 137 | 359 | 73 | 320 | 1.2e-11 |
| mxaA domain protein | male sterility domain containing 2 | 2 | 193 | 11 | 235 | 3.4e-07 |
| dihydroxyacetone kinase family protein | dihydroxyacetone kinase 2 | 2 | 332 | 4 | 336 | 7.6e-47 |
| dihydroxyacetone kinase family protein | dihydroxyacetone kinase 2 | 2 | 578 | 4 | 569 | 7.4e-73 |
| S-layer protein, putative | kyphoscoliosis peptidase | 331 | 475 | 171 | 343 | 9.1e-07 |
| alcohol dehydrogenase, zinc-containing | /td> | 13 | 295 | 52 | 340 | 4.0e-24 |
| hypothetical protein BA1011 | myosin, heavy polypeptide 10, non-muscle | 1 | 612 | 1148 | 1747 | 8.7e-16 |
| hydrolase, alpha/beta fold family | CGI58 protein | 55 | 167 | 65 | 180 | 1.8e-09 |
| glycerol uptake facilitator protein | aquaporin 3 | 5 | 229 | 26 | 259 | 1.3e-27 |
