| N315-GI | N315 Function | Human-GI | Human Function | N315-BEG | N315-END | HS-BE\ G | HS-END | EVALUE |
| 15925710 | DNA gyrase subunit B | 19913408 | DNA topoisomerase II, beta isozyme | 420 | 604 | 462 | 653 | 4.60E-23 |
| 15925711 | DNA gyrase subunit A | 19913408 | DNA topoisomerase II, beta isozyme | 33 | 423 | 729 | 1122 | 1.80E-15 |
| 15925713 | histidine ammonia-lyase | 4504333 | histidine ammonia-lyase | 12 | 509 | 116 | 617 | 2.00E-110 |
| 15925714 | seryl-tRNA synthetase | 16306548 | seryl-tRNA synthetase | 1 | 417 | 2 | 460 | 4.00E-62 |
| 15925722 | adenylosuccinate synthase | 22748717 | adenylosuccinate synthase-like 1 isoform 2 | 5 | 418 | 35 | 451 | 2.50E-80 |
| 15925724 | two-component sensor histidine kinase | 4505689 | pyruvate dehydrogenase kinase, isoenzyme 1 | 525 | 594 | 312 | 387 | 6.30E-06 |
| 15925728 | hypothetical protein SA0022 | 4505467 | 5' nucleotidase, ecto | 151 | 608 | 31 | 510 | 6.50E-35 |
| 29165616 | hypothetical protein SA0036 | 33457301 | glycerophosphodiester phosphodiesterase domain containing 4 | 3 | 238 | 199 | 449 | 4.60E-13 |
| 15925748 | hypothetical protein SA0041 | 4885285 | UDP-N-acetylglucosamine-2-epimerase/N-acetylmannosamine kinase | 76 | 235 | 410 | 573 | 3.30E-09 |
| 15925750 | hypothetical protein SA0043 | 31795566 | myofibrillogenesis regulator 1 isoform 1 | 9 | 195 | 129 | 291 | 1.30E-13 |
| 15925755 | rRNA methylase | 7657198 | dimethyladenosine transferase | 10 | 224 | 36 | 264 | 4.10E-06 |
| 15925777 | hypothetical protein SA0070 | 4502323 | 71 | 542 | 769 | 1298 | 1.50E-32 | |
| 15925785 | hypothetical protein SA0077 | 13569922 | NUAK family, SNF1-like kinase, 2 | 128 | 324 | 54 | 253 | 1.40E-11 |
| 15925791 | hypothetical protein SA0083 | 31795566 | myofibrillogenesis regulator 1 isoform 1 | 15 | 230 | 132 | 326 | 8.60E-15 |
| 15925792 | hypothetical protein SA0084 | 10864011 | sulfide dehydrogenase like | 4 | 395 | 43 | 433 | 2.00E-110 |
| 15925793 | hypothetical protein SA0085 | 40807366 | PP3111 protein | 5 | 324 | 9 | 316 | 1.70E-11 |
| 15925797 | hypothetical protein SA0089 | 14211540 | Mov10, Moloney leukemia virus 10, homolog | 742 | 1030 | 619 | 921 | 5.20E-06 |
| 15925799 | 1-phosphatidylinositol phosphodiesterase precurosr | 41147124 | 36 | 171 | 14 | 195 | 7.50E-07 | |
| 15925808 | hypothetical protein SA0100 | 31543635 | solute carrier family 34 (sodium phosphate), member 1 | 34 | 107 | 133 | 204 | 1.40E-12 |
| 15925812 | hypothetical protein SA0104 | 7705897 | alpha-aminoadipate aminotransferase | 145 | 441 | 107 | 423 | 1.60E-16 |
| 15925815 | Immunoglobulin G binding protein A precursor | 46409304 | hypothetical protein LOC157697 | 199 | 353 | 160 | 322 | 1.70E-10 |
| 15925820 | hypothetical protein SA0112 | 4557415 | cystathionine-beta-synthase | 4 | 314 | 72 | 391 | 1.10E-42 |
| 15925821 | hypothetical protein SA0113 | 4503065 | crystallin, mu isoform 1 | 1 | 321 | 1 | 307 | 8.30E-17 |
| 15925823 | hypothetical protein SA0115 | 31377652 | hypothetical protein LOC84804 | 14 | 180 | 49 | 210 | 1.10E-08 |
| 15925830 | acetoin (diacetyl) reductase | 32483357 | peroxisomal short-chain alcohol dehydrogenase | 4 | 254 | 32 | 273 | 1.00E-29 |
| 15925832 | hypothetical protein SA0123 | 42516563 | UDP-glucuronate decarboxylase 1 | 2 | 310 | 89 | 396 | 5.50E-26 |
| 15925837 | superoxide dismutase | 10835187 | 5 | 199 | 28 | 221 | 3.40E-47 | |
| 15925842 | deoxyribose-phosphate aldolase | 7705718 | 2-deoxyribose-5-phosphate aldolase homolog | 1 | 190 | 66 | 282 | 3.10E-10 |
| 15925846 | hypothetical protein SA0137 | 4501849 | ATP-binding cassette, sub-family A member 3 | 4 | 226 | 530 | 741 | 1.50E-22 |
| 15925849 | hypothetical protein SA0140 | 4505467 | 5' nucleotidase, ecto | 39 | 474 | 68 | 513 | 2.10E-12 |
| 15925852 | alcohol-acetaldehyde dehydrogenase | 21389519 | alcohol dehydrogenase, iron containing, 1 | 521 | 814 | 58 | 372 | 8.20E-26 |
| 15925854 | capsular polysaccharide synthesis enzyme Cap5B | 6912540 | nucleotide binding protein 2 (MinD homolog, E. coli) | 44 | 211 | 17 | 190 | 4.80E-06 |
| 15925856 | capsular polysaccharide synthesis enzyme Cap5D | 7657641 | TDP-glucose 4,6-dehydratase | 282 | 556 | 18 | 310 | 8.70E-08 |
| 15925857 | capsular polysaccharide synthesis enzyme Cap8E | 42516563 | UDP-glucuronate decarboxylase 1 | 3 | 274 | 87 | 382 | 5.20E-06 |
| 15925866 | capsular polysaccharide synthesis enzyme Cap5N | 7657641 | TDP-glucose 4,6-dehydratase | 48 | 158 | 93 | 200 | 4.50E-08 |
| 15925867 | capsular polysaccharide synthesis enzyme Cap8O | 4507813 | UDP-glucose dehydrogenase | 2 | 399 | 6 | 445 | 1.30E-17 |
| 15925868 | capsular polysaccharide synthesis enzyme Cap5P | 4885285 | UDP-N-acetylglucosamine-2-epimerase/N-acetylmannosamine kinase | 8 | 372 | 6 | 375 | 1.10E-10 |
| 15925871 | hypothetical protein SA0162 | 25777730 | aldehyde dehydrogenase 1B1 precursor | 15 | 485 | 39 | 510 | 6.40E-99 |
| 15925872 | hypothetical protein SA0163 | 21359890 | solute carrier family 30 (zinc transporter), member 4 | 24 | 304 | 107 | 412 | 1.20E-30 |
| 15925876 | hypothetical protein SA0166 | 4501849 | ATP-binding cassette, sub-family A member 3 | 2 | 200 | 530 | 739 | 7.80E-21 |
| 15925881 | NAD-dependent formate dehydrogenase | 6912396 | glyoxylate reductase/hydroxypyruvate reductase | 111 | 330 | 74 | 298 | 3.00E-26 |
| 15925883 | hypothetical protein SA0173 | 45580730 | 2-aminoadipic 6-semialdehyde dehydrogenase | 413 | 956 | 2 | 604 | 5.00E-31 |
| 15925889 | ornithine aminotransferase | 4557809 | ornithine aminotransferase precursor | 2 | 385 | 41 | 429 | 1.80E-98 |
| 15925892 | hypothetical protein SA0182 | 6912418 | 2-hydroxyphytanoyl-CoA lyase | 2 | 459 | 12 | 484 | 1.80E-09 |
| 15925895 | hypothetical protein SA0185 | 4557621 | glucokinase regulatory protein | 7 | 278 | 31 | 326 | 1.10E-09 |
| 15925902 | hypothetical protein SA0192 | 42741659 | ATP-binding cassette sub-family B member 1 | 2 | 226 | 392 | 617 | 8.90E-21 |
| 15925907 | hypothetical protein SA0197 | 30795238 | ATP-binding cassette, sub-family A, member 12 isoform a | 10 | 207 | 1353 | 1553 | 6.70E-17 |
| 15925909 | oligopeptide transport ATP-binding protein | 15100172 | ATP-binding cassette, sub-family C, member 12 isoform e | 297 | 525 | 1137 | 1357 | 2.20E-20 |
| 15925913 | hypothetical protein SA0202 | 9845493 | 26 | 540 | 51 | 563 | 2.50E-43 | |
| 15925917 | multiple sugar-binding transport ATP-binding protein | 4501849 | ATP-binding cassette, sub-family A member 3 | 1 | 218 | 527 | 746 | 1.40E-25 |
| 15925921 | hypothetical protein SA0210 | 7657212 | dimeric dihydrodiol dehydrogenase | 2 | 202 | 1 | 197 | 1.80E-17 |
| 15925922 | hypothetical protein SA0211 | 7657212 | dimeric dihydrodiol dehydrogenase | 20 | 272 | 21 | 249 | 1.40E-06 |
| 15925925 | hexose phosphate transport protein | 38093649 | solute carrier family 37 (glycerol-3-phosphate transporter), member 2 | 66 | 450 | 87 | 484 | 4.00E-23 |
| 15925931 | hypothetical protein SA0220 | 32698962 | glycerophosphodiester phosphodiesterase domain containing 1 | 346 | 562 | 45 | 302 | 3.30E-12 |
| 15925934 | hypothetical protein SA0223 | 4501853 | acetyl-Coenzyme A acyltransferase 1 | 6 | 392 | 39 | 421 | 1.20E-78 |
| 15925935 | hypothetical protein SA0224 | 4885387 | L-3-hydroxyacyl-Coenzyme A dehydrogenase, short chain | 3 | 286 | 27 | 312 | 2.30E-29 |
| 15925936 | hypothetical protein SA0225 | 4503943 | glutaryl-Coenzyme A dehydrogenase isoform a precursor | 97 | 402 | 130 | 434 | 1.30E-38 |
| 15925937 | hypothetical protein SA0226 | 31542720 | hypothetical protein LOC80221 | 6 | 493 | 78 | 609 | 4.00E-48 |
| 15925938 | hypothetical protein SA0227 | 11545841 | 3-oxoacid CoA transferase 2 | 13 | 398 | 53 | 429 | 1.30E-09 |
| 15925944 | L-lactate dehydrogenase | 5031857 | lactate dehydrogenase A | 7 | 314 | 21 | 331 | 8.40E-64 |
| 15925951 | sorbitol dehydrogenase | 4507155 | sorbitol dehydrogenase | 10 | 347 | 16 | 356 | 1.60E-34 |
| 15925953 | hypothetical protein SA0240 | 4507155 | sorbitol dehydrogenase | 3 | 330 | 11 | 336 | 3.50E-34 |
| 15925954 | hypothetical protein SA0241 | 51475789 | PREDICTED: similar to RIKEN cDNA 4930579E17 | 48 | 238 | 290 | 482 | 5.60E-08 |
| 15925958 | conserved hypotheticl protein | 51475789 | PREDICTED: similar to RIKEN cDNA 4930579E17 | 49 | 238 | 291 | 482 | 1.50E-13 |
| 15925961 | hypothetical protein SA0248 | 7019323 | dolichyl phosphate glucosyltransferase | 3 | 94 | 66 | 165 | 3.40E-06 |
| 15925969 | 6-phospho-beta-glucosidase | 32481206 | lactase-phlorizin hydrolase preproprotein | 3 | 475 | 1376 | 1839 | 1.30E-43 |
| 15925971 | probable ribokinase | 11545855 | ribokinase | 5 | 301 | 18 | 317 | 2.80E-45 |
| 15925979 | hypothetical protein SA0266 | 30795238 | ATP-binding cassette, sub-family A, member 12 isoform a | 2 | 205 | 1346 | 1563 | 1.90E-28 |
| 15925985 | hypothetical protein SA0272 | 6715600 | golgi autoantigen, golgin subfamily a, 4 | 165 | 811 | 548 | 1201 | 1.20E-07 |
| 15926010 | hypothetical protein SA0297 | 42741659 | ATP-binding cassette sub-family B member 1 | 2 | 217 | 392 | 606 | 1.20E-22 |
| 15926015 | probable pyrimidine nucleoside transport protein | 11545853 | concentrative Na+-nucleoside cotransporter | 67 | 330 | 264 | 522 | 3.40E-23 |
| 15926016 | hypothetical protein SA0303 | 33942076 | solute carrier family 5 (iodide transporter), member 8 | 5 | 453 | 6 | 459 | 1.50E-34 |
| 15926017 | N-acetylneuraminate lyase subunit | 13540533 | N-acetylneuraminate pyruvate lyase | 3 | 290 | 6 | 299 | 6.90E-25 |
| 15926018 | hypothetical protein SA0305 | 4885285 | UDP-N-acetylglucosamine-2-epimerase/N-acetylmannosamine kinase | 4 | 251 | 410 | 680 | 4.80E-07 |
| 15926022 | glycerol ester hydrolase | 4557509 | cylicin 2 | 57 | 291 | 115 | 345 | 2.50E-06 |
| 15926027 | hypothetical protein SA0314 | 13569840 | LRP16 protein | 85 | 261 | 152 | 318 | 3.70E-27 |
| 15926029 | hypothetical protein SA0316 | 7706252 | lipoyltransferase 1 | 20 | 286 | 45 | 312 | 5.00E-17 |
| 15926030 | hypothetical protein SA0317 | 8393516 | NAD(P) dependent steroid dehydrogenase-like | 7 | 334 | 42 | 365 | 1.20E-10 |
| 15926036 | hypothetical protein SA0323 | 22907060 | hypothetical protein LOC55244 | 16 | 421 | 36 | 443 | 6.10E-08 |
| 15926038 | glycerol-3-phosphate transporter | 4503847 | solute carrier family 37 (glycerol-6-phosphate transporter), member 4 | 22 | 443 | 6 | 416 | 4.60E-32 |
| 15926052 | hypothetical protein SA0339 | 47078218 | ATP-binding cassette, sub-family A, member 2 isoform b | 7 | 223 | 1023 | 1244 | 1.70E-17 |
| 15926055 | hypothetical protein SA0342 | 5174389 | acetyl-Coenzyme A acetyltransferase 2 | 4 | 391 | 8 | 396 | 4.00E-101 |
| 15926058 | hypothetical protein SA0345 | 4557765 | 5-methyltetrahydrofolate-homocysteine methyltransferase | 8 | 287 | 26 | 343 | 9.70E-23 |
| 15926059 | hypothetical protein SA0346 | 21361334 | cystathionase isoform 1 | 24 | 383 | 39 | 405 | 1.10E-58 |
| 15926060 | hypothetical protein SA0347 | 21361334 | cystathionase isoform 1 | 18 | 361 | 36 | 397 | 1.20E-56 |
| 15926064 | hypothetical protein SA0351 | 24431969 | 2 | 364 | 22 | 388 | 1.30E-79 | |
| 15926068 | 30S ribosomal protein S18 | 7705630 | mitochondrial ribosomal protein S18C | 25 | 74 | 71 | 121 | 6.40E-06 |
| 15926077 | hypothetical protein SA0361 | 4758902 | 6-phosphofructo-2-kinase/fructose-2,6-biphosphatase 4 | 10 | 191 | 251 | 414 | 5.10E-14 |
| 15926081 | alkyl hydroperoxide reductase subunit F | 21389617 | apoptosis-inducing factor like isoform 1 | 207 | 477 | 196 | 467 | 2.40E-08 |
| 15926082 | alkyl hydroperoxide reductase subunit C | 5802974 | peroxiredoxin 3 isoform a precursor | 22 | 181 | 81 | 242 | 1.00E-29 |
| 15926084 | hypothetical protein SA0368 | 5032093 | solute carrier family 1 (neutral amino acid transporter), member 5 | 66 | 455 | 89 | 495 | 2.80E-24 |
| 15926090 | xanthine permease | 44680148 | solute carrier family 23 (nucleobase transporters), member 2 | 204 | 406 | 359 | 570 | 1.60E-15 |
| 15926091 | inositol-monophosphate dehydrogenase | 34328930 | inosine monophosphate dehydrogenase 1 isoform a | 9 | 456 | 113 | 565 | 7.50E-92 |
| 15926092 | GMP synthase | 4504035 | guanine monophosphate synthetase | 10 | 510 | 28 | 575 | 6.30E-81 |
| 15926128 | hypothetical protein SA0410 | 42558281 | COBW domain containing 3 | 2 | 229 | 40 | 249 | 1.80E-37 |
| 15926130 | NADH dehydrogenase subunit 5 | 17981863 | NADH dehydrogenase subunit 5 | 65 | 333 | 80 | 351 | 4.30E-18 |
| 15926136 | hypothetical protein SA0417 | 33354281 | solute carrier family 6, member 15 isoform 1 | 5 | 275 | 60 | 356 | 1.40E-20 |
| 15926137 | hypothetical protein SA0418 | 4557415 | cystathionine-beta-synthase | 7 | 290 | 84 | 384 | 1.30E-42 |
| 15926138 | cystathionine gamma-synthase | 21361334 | cystathionase isoform 1 | 5 | 377 | 20 | 394 | 8.10E-88 |
| 15926139 | hypothetical protein SA0420 | 9961252 | ATP-binding cassette, subfamily B, member 4 isoform C | 2 | 261 | 394 | 648 | 1.50E-26 |
| 15926150 | NADH-glutamate synthase small subunit | 4503373 | dihydropyrimidine dehydrogenase | 42 | 484 | 75 | 510 | 1.60E-17 |
| 15926152 | alpha-glucosidase | 4507019 | solute carrier family 3, member 1 | 7 | 510 | 118 | 604 | 4.00E-57 |
| 15926155 | DNA polymerase III gamma and tau subunits | 6677723 | replication factor C 5 isoform 1 | 10 | 328 | 26 | 338 | 1.20E-19 |
| 15926167 | methionyl-tRNA synthetase | 24308436 | methionine-tRNA synthetase 2 precursor | 7 | 523 | 46 | 581 | 1.10E-72 |
| 15926168 | hypothetical protein SA0449 | 42655608 | PREDICTED: similar to membrane targeting translocation system protein like (2A562) | 2 | 253 | 8 | 265 | 2.50E-33 |
| 15926170 | hypothetical protein SA0451 | 7705785 | transcription factor B1, mitochondrial | 54 | 295 | 59 | 317 | 1.70E-18 |
| 15926174 | hypothetical protein SA0455 | 5032215 | heat-responsive protein 12 | 2 | 121 | 7 | 127 | 1.80E-25 |
| 15926176 | hypothetical protein SA0457 | 11761621 | GDP-mannose pyrophosphorylase B isoform 2 | 5 | 370 | 3 | 353 | 4.30E-14 |
| 15926177 | ribose-phosphate pyrophosphokinase | 28557709 | phosphoribosyl pyrophosphate synthetase 1-like 1 | 10 | 320 | 3 | 313 | 7.70E-65 |
| 15926179 | peptidyl-tRNA hydrolase | 51467629 | 4 | 187 | 46 | 222 | 1.70E-16 | |
| 15926180 | transcription-repair coupling factor | 13514831 | DEAD (Asp-Glu-Ala-Asp) box polypeptide 10 | 566 | 953 | 21 | 439 | 2.60E-06 |
| 15926185 | hypothetical protein SA0466 | 4826690 | DEAH (Asp-Glu-Ala-His) box polypeptide 8 | 5 | 74 | 264 | 336 | 9.60E-07 |
| 15926187 | hypothetical protein SA0468 | 4504483 | hypoxanthine phosphoribosyltransferase 1 | 4 | 169 | 31 | 205 | 7.70E-21 |
| 15926188 | cell-division protein | 5802970 | AFG3 ATPase family gene 3-like 2 | 33 | 579 | 168 | 720 | 2.00E-117 |
| 15926190 | hypothetical protein SA0471 | 4557415 | cystathionine-beta-synthase | 4 | 302 | 75 | 383 | 2.10E-43 |
| 15926194 | lysyl-tRNA synthetase | 5031815 | lysyl-tRNA synthetase | 2 | 493 | 70 | 574 | 3.00E-103 |
| 15926198 | pyrimidine nucleoside transport protein | 11545853 | concentrative Na+-nucleoside cotransporter | 73 | 401 | 270 | 610 | 1.20E-23 |
| 15926201 | hypothetical protein SA0482 | 10334859 | creatine kinase, mitochondrial 1B precursor | 22 | 249 | 159 | 405 | 1.00E-19 |
| 15926202 | endopeptidase | 13540606 | suppressor of potassium transport defect 3 | 493 | 778 | 330 | 635 | 8.70E-54 |
| 15926205 | glutamyl-tRNA synthetase | 4826960 | glutaminyl-tRNA synthetase | 4 | 109 | 263 | 359 | 8.70E-08 |
| 15926207 | cysteinyl-tRNA synthetase | 13375695 | hypothetical protein LOC79587 | 2 | 433 | 52 | 499 | 3.90E-66 |
| 15926209 | hypothetical protein SA0490 | 40068479 | hypothetical protein LOC79922 | 22 | 242 | 69 | 307 | 3.30E-19 |
| 15926215 | 50S ribosomal protein L11 | 7705618 | mitochondrial ribosomal protein L11 isoform a | 4 | 139 | 15 | 155 | 2.40E-22 |
| 15926216 | 50S ribosomal protein L1 | 21265084 | mitochondrial ribosomal protein L1 | 19 | 201 | 73 | 261 | 1.80E-08 |
| 15926220 | RNA polymerase beta chain | 4505941 | DNA directed RNA polymerase II polypeptide B | 723 | 1145 | 753 | 1172 | 1.70E-45 |
| 15926221 | RNA polymerase beta-prime chain | 39725938 | polymerase (RNA) III (DNA directed) polypeptide A, 155kDa | 222 | 1181 | 246 | 1359 | 6.80E-66 |
| 15926223 | 30S ribosomal protein S12 | 16950591 | mitochondrial ribosomal protein S12 precursor | 41 | 120 | 56 | 135 | 2.70E-18 |
| 15926224 | 30S ribosomal protein S7 | 7705738 | mitochondrial ribosomal protein S7 | 12 | 156 | 85 | 241 | 2.70E-18 |
| 15926225 | translational elongation factor G | 18390331 | G elongation factor, mitochondrial 1 | 8 | 689 | 44 | 734 | 7.00E-144 |
| 15926226 | translational elongation factor TU | 34147630 | Tu translation elongation factor, mitochondrial | 2 | 393 | 50 | 443 | 3.00E-115 |
| 15926228 | hypothetical protein SA0508 | 7657118 | glycine C-acetyltransferase precursor | 8 | 378 | 42 | 413 | 5.00E-61 |
| 15926230 | probable L-ribulokinase | 21361730 | hypothetical protein LOC55277 | 120 | 537 | 1 | 438 | 4.90E-31 |
| 15926232 | hypothetical protein SA0512 | 4502375 | 5 | 327 | 37 | 365 | 2.80E-66 | |
| 15926234 | hypothetical protein SA0514 | 4503269 | deoxycytidine kinase | 12 | 213 | 24 | 259 | 4.90E-08 |
| 15926236 | hypothetical protein SA0516 | 19923945 | hypothetical protein LOC113179 | 73 | 140 | 281 | 347 | 1.30E-09 |
| 15926240 | Ser-Asp rich fibrinogen-binding, bone sialoprotein-binding protein | 11036632 | dentin sialophosphoprotein preproprotein | 47 | 336 | 582 | 864 | 2.80E-07 |
| 15926242 | hypothetical protein SA0522 | 11863130 | phosphatidylinositol N-acetylglucosaminyltransferase subunit A isoform 1 | 320 | 420 | 228 | 330 | 8.30E-06 |
| 15926247 | probable glucosamine-6-phosphate isomerase | 19923881 | glucosamine-6-phosphate deaminase 2 | 27 | 238 | 32 | 243 | 1.30E-29 |
| 15926253 | hypothetical protein SA0533 | 31542720 | hypothetical protein LOC80221 | 98 | 449 | 229 | 605 | 3.70E-21 |
| 15926254 | acetyl-CoA c-acetyltransferase | 5174429 | acetyl-coenzyme A acyltransferase 2 | 6 | 375 | 9 | 392 | 2.90E-37 |
| 15926259 | uracil-DNA glycosylase | 6224979 | uracil-DNA glycosylase isoform UNG1 precursor | 16 | 215 | 102 | 303 | 1.20E-51 |
| 15926261 | hypothetical protein SA0540 | 22749499 | hypothetical protein LOC254863 | 7 | 115 | 11 | 113 | 6.60E-10 |
| 15926262 | hypothetical protein SA0541 | 37550601 | 13 | 402 | 49 | 436 | 3.00E-11 | |
| 15926268 | mevalonate kinase | 4557769 | mevalonate kinase | 58 | 252 | 129 | 345 | 1.60E-07 |
| 15926269 | mevalonate diphosphate decarboxylase | 4505289 | diphosphomevalonate decarboxylase | 9 | 290 | 14 | 312 | 3.70E-30 |
| 15926272 | hypothetical protein SA0551 | 10835189 | 45 | 474 | 21 | 473 | 1.60E-38 | |
| 15926278 | hypothetical protein SA0557 | 4504825 | potassium voltage-gated channel, shaker-related subfamily, beta member 2 isoform 1 | 6 | 307 | 41 | 354 | 1.10E-23 |
| 15926281 | hypothetical protein SA0560 | 38016914 | SAM domain- and HD domain-containing protein 1 | 14 | 254 | 116 | 393 | 1.10E-14 |
| 15926283 | alcohol dehydrogenase I | 34577061 | alcohol dehydrogenase 1B (class I), beta polypeptide | 2 | 326 | 11 | 366 | 2.90E-25 |
| 15926285 | arginyl-tRNA synthetase | 15149476 | arginyl-tRNA synthetase | 12 | 553 | 80 | 660 | 3.70E-26 |
| 15926289 | hypothetical protein SA0568 | 13654294 | haloacid dehalogenase-like hydrolase domain containing 3 | 104 | 193 | 120 | 208 | 6.20E-07 |
| 15926290 | hypothetical protein SA0569 | 31542789 | abhydrolase domain containing 7 | 6 | 134 | 77 | 203 | 6.60E-08 |
| 15926293 | hypothetical protein SA0572 | 23200012 | abhydrolase domain containing 11 isoform 2 | 23 | 258 | 62 | 307 | 2.20E-08 |
| 15926299 | hypothetical protein SA0578 | 17981863 | NADH dehydrogenase subunit 5 | 28 | 451 | 28 | 427 | 9.70E-42 |
| 15926302 | hypothetical protein SA0581 | 17981862 | NADH dehydrogenase subunit 4 | 73 | 423 | 56 | 409 | 9.30E-21 |
| 15926306 | hypothetical protein SA0585 | 41872703 | Na+/H+ exchanger isoform 8 | 1 | 293 | 60 | 370 | 1.50E-11 |
| 15926310 | hypothetical protein SA0589 | 30795238 | ATP-binding cassette, sub-family A, member 12 isoform a | 12 | 209 | 1356 | 1552 | 1.80E-20 |
| 15926314 | teichoic acid translocation ATP-binding protein | 27262626 | ATP-binding cassette, sub-family A , member 5 | 4 | 262 | 1289 | 1553 | 7.00E-18 |
| 15926318 | teichoic acid biosynthesis protein D | 4505651 | phosphate cytidylyltransferase 2, ethanolamine | 3 | 122 | 24 | 149 | 4.30E-12 |
| 15926320 | ATP-binding cassette transporter A | 9955966 | ATP-binding cassette, sub-family B (MDR/TAP), member 9 isoform 1 | 18 | 573 | 185 | 743 | 8.30E-77 |
| 15926322 | hypothetical protein SA0600 | 42542381 | solute carrier family 28 (sodium-coupled nucleoside transporter), member 1 isoform 1 | 4 | 406 | 179 | 589 | 9.10E-24 |
| 15926324 | ferrichrome transport ATP-binding protein | 5032135 | ATP-binding cassette, sub-family C, member 9 isoform SUR2A | 19 | 265 | 688 | 943 | 7.20E-23 |
| 15926327 | hypothetical protein SA0605 | 20149621 | dihydroxyacetone kinase 2 | 2 | 317 | 4 | 333 | 4.10E-50 |
| 15926328 | hypothetical protein SA0606 | 20149621 | dihydroxyacetone kinase 2 | 21 | 188 | 389 | 570 | 1.40E-10 |
| 15926338 | ABC transporter ATP-binding protein | 27477117 | ATP-binding cassette, sub-family A, member 9 isoform b | 4 | 221 | 481 | 694 | 2.50E-17 |
| 15926341 | hypothetical protein SA0619 | 31543630 | solute carrier family 20 (phosphate transporter), member 1 | 175 | 330 | 515 | 671 | 1.50E-21 |
| 15926359 | hypothetical protein SA0637 | 4885107 | 73 | 205 | 301 | 430 | 1.60E-09 | |
| 15926361 | hypothetical protein SA0639 | 9961244 | ATP-binding cassette, sub-family B, member 10 | 136 | 525 | 304 | 709 | 9.60E-35 |
| 15926362 | hypothetical protein SA0640 | 42490749 | ATP-binding cassette, sub-family B, member 7 | 77 | 551 | 201 | 703 | 4.00E-28 |
| 15926364 | hypothetical protein SA0642 | 33469141 | COBW domain-containing protein 2 | 2 | 207 | 35 | 249 | 3.10E-15 |
| 15926365 | hypothetical protein SA0643 | 4504825 | potassium voltage-gated channel, shaker-related subfamily, beta member 2 isoform 1 | 18 | 282 | 55 | 339 | 2.30E-15 |
| 15926367 | hypothetical protein SA0645 | 29171306 | solute carrier family 13 (sodium-dependent citrate transporter), member 5 | 145 | 510 | 100 | 547 | 2.90E-17 |
| 15926368 | hypothetical protein SA0646 | 4758072 | cryptochrome 1 (photolyase-like) | 206 | 444 | 231 | 475 | 4.50E-27 |
| 15926372 | quinolone resistance protein | 39753965 | hippocampus abundant transcript 1 | 112 | 356 | 143 | 399 | 4.30E-07 |
| 15926378 | probable N-acetylglucosamine-6-phosphate deacetylase | 21361513 | hypothetical protein LOC51005 | 54 | 389 | 57 | 430 | 9.20E-42 |
| 15926380 | hypothetical protein SA0658 | 13899261 | aldo-keto reductase family 1, member C-like 2 | 14 | 270 | 4 | 306 | 3.60E-52 |
| 15926381 | hypothetical protein SA0659 | 4503363 | dolichyl-phosphate mannosyltransferase polypeptide 1 | 2 | 172 | 26 | 198 | 2.30E-08 |
| 15926397 | hypothetical protein SA0675 | 10947135 | ATP-binding cassette, sub-family F, member 1 isoform b | 5 | 526 | 267 | 790 | 8.90E-64 |
| 15926398 | probable DNA helicase | 4557365 | Bloom syndrome protein | 2 | 589 | 655 | 1285 | 8.30E-72 |
| 15926399 | hypothetical protein SA0677 | 30795238 | ATP-binding cassette, sub-family A, member 12 isoform a | 2 | 220 | 1346 | 1561 | 5.30E-29 |
| 15926402 | hypothetical protein SA0680 | 9910372 | 5',3'-nucleotidase, mitochondrial precursor | 6 | 177 | 38 | 224 | 2.90E-07 |
| 15926404 | hypothetical protein SA0682 | 4827008 | solute carrier family 15 (oligopeptide transporter), member 1 | 19 | 206 | 9 | 218 | 2.20E-14 |
| 15926406 | hypothetical protein SA0684 | 23397492 | transmembrane protein 20 | 7 | 272 | 70 | 351 | 1.10E-08 |
| 15926408 | ribonuceloside diphosphate reductase major subunit | 4506749 | ribonucleoside-diphosphate reductase M1 chain | 101 | 706 | 137 | 742 | 1.80E-47 |
| 15926409 | ribonucleoside-diphosphate reductase minor subunit | 4557845 | ribonucleotide reductase M2 polypeptide | 11 | 285 | 89 | 352 | 1.20E-09 |
| 15926412 | hypothetical protein SA0690 | 27502429 | ATP-binding cassette, sub-family A, member 10 | 2 | 214 | 391 | 604 | 5.00E-18 |
| 15926424 | lipophilic protein affecting bacterial lysis rate and methicillin resistance level | 42794009 | UDP-N-acetylglucosamine-dolichyl-phosphate N-acetylglucosaminephosphotransferase isoform a | 51 | 239 | 68 | 283 | 4.70E-10 |
| 15926431 | peptide chain release factor 2 | 19923495 | mitochondrial translational release factor 1-like | 84 | 314 | 125 | 353 | 2.60E-39 |
| 15926435 | exinuclease ABC subunit B | 7661920 | DEAD (Asp-Glu-Ala-Asp) box polypeptide 48 | 392 | 547 | 213 | 370 | 9.70E-08 |
| 15926436 | exinuclease ABC subunit A | 9961252 | ATP-binding cassette, subfamily B, member 4 isoform C | 779 | 899 | 494 | 600 | 1.60E-06 |
| 15926441 | thioredoxine reductase | 4557525 | dihydrolipoamide dehydrogenase precursor | 4 | 278 | 40 | 356 | 2.80E-11 |
| 15926445 | hypothetical protein SA0723 | 5174419 | endopeptidase Clp precursor | 3 | 191 | 58 | 246 | 1.30E-56 |
| 15926446 | hypothetical protein SA0724 | 9910258 | hypothetical protein LOC56948 | 62 | 298 | 79 | 318 | 2.50E-30 |
