sample_name	dataset	copy_flag	patient_id	specimen_id	sample_id	core_str	tumor_site_from_data_src	tumor_type_from_data_src	simplified_tumor_site	simplified_tumor_type	sample_category	sample_descr	gdc_icdo_topo_code	gdc_icdo_morph_code	stage_or_grade	hist_pct_tumor_cells	hist_pct_necrosis	hist_pct_stromal	hist_pct_normal_cells
CCLE.22RV1	CCLE	false				22Rv1	prostate	Prostate Adenocarcinoma 	prostate	prostate	tumor	cell_line							
CCLE.2313287	CCLE	false				23132_87	stomach	Stomach Adenocarcinoma 	digestive/gastrointestinal	digestive/gastrointestinal	tumor	cell_line							
CCLE.253J	CCLE	false				253J	urinary tract	Urinary Tract - not available 	bladder/urothelial	bladder/urothelial	tumor	cell_line							
CCLE.253JBV	CCLE	false				253JBV	urinary tract	Urinary Tract - not available 	bladder/urothelial	bladder/urothelial	tumor	cell_line							
CCLE.42MGBA	CCLE	false				42_MG_BA	brain	Glioblastoma Multiforme 	neurologic	neurologic	tumor	cell_line							
CCLE.5637	CCLE	false				5637	urinary tract	Bladder Urothelial Carcinoma 	bladder/urothelial	bladder/urothelial	tumor	cell_line							
CCLE.59M	CCLE	false				59_M	ovary	Ovary - not available 	gynecologic	gynecologic	tumor	cell_line							
CCLE.639V	CCLE	false				639_V	urinary tract	Bladder Urothelial Carcinoma 	bladder/urothelial	bladder/urothelial	tumor	cell_line							
CCLE.647V	CCLE	false				647_V	urinary tract	Bladder Urothelial Carcinoma 	bladder/urothelial	bladder/urothelial	tumor	cell_line							
CCLE.697	CCLE	false				697	leukemia/lymphoma	Lymphoid Leukemia 	hematologic/blood	hematologic/blood	tumor	cell_line							
CCLE.769P	CCLE	false				769_P	kidney	Kidney Renal Clear Cell Carcinoma 	kidney	kidney	tumor	cell_line							
CCLE.786O	CCLE	false				786_0	kidney	Kidney - not available 	kidney	kidney	tumor	cell_line							
CCLE.8305C	CCLE	false				8305C	thyroid	Thyroid Carcinoma 	endocrine and neuroendocrine	endocrine and neuroendocrine	tumor	cell_line							
CCLE.8505C	CCLE	false				8505C	thyroid	Thyroid Carcinoma 	endocrine and neuroendocrine	endocrine and neuroendocrine	tumor	cell_line							
CCLE.8MGBA	CCLE	false				8_MG_BA	brain	Glioblastoma Multiforme 	neurologic	neurologic	tumor	cell_line							
CCLE.A101D	CCLE	false				A101D	melanoma	Skin Cutaneous Melanoma 	skin	melanoma	tumor	cell_line							
CCLE.A1207	CCLE	false				A1207	brain	Brain - not available 	neurologic	neurologic	tumor	cell_line							
CCLE.A172	CCLE	false				A172	brain	Glioblastoma Multiforme 	neurologic	neurologic	tumor	cell_line							
CCLE.A204	CCLE	false				A204	sarcoma	Sarcoma 	musculoskeletal	sarcoma/mesothelioma	tumor	cell_line							
CCLE.A2058	CCLE	false				A2058	melanoma	Skin Cutaneous Melanoma 	skin	melanoma	tumor	cell_line							
CCLE.A253	CCLE	false				A253	salivary gland	Salivary Gland - other 	head & neck	head & neck	tumor	cell_line							
CCLE.A2780	CCLE	false				A2780	ovary	Ovary - other 	gynecologic	gynecologic	tumor	cell_line							
CCLE.A375	CCLE	false				A375	melanoma	Skin Cutaneous Melanoma 	skin	melanoma	tumor	cell_line							
CCLE.A3KAW	CCLE	false				A3_KAW	leukemia/lymphoma	Lymphoid Neoplasm Diffuse Large B-cell Lymphoma 	hematologic/blood	hematologic/blood	tumor	cell_line							
CCLE.A427	CCLE	false				A427	lung	Lung Non-Small Cell Carcinoma 	lung	lung	tumor	cell_line							
CCLE.A498	CCLE	false				A498	kidney	Kidney Renal Clear Cell Carcinoma 	kidney	kidney	tumor	cell_line							
CCLE.A4FUK	CCLE	false				A4_Fuk	leukemia/lymphoma	Lymphoid Neoplasm Diffuse Large B-cell Lymphoma 	hematologic/blood	hematologic/blood	tumor	cell_line							
CCLE.A549	CCLE	false				A549	lung	Lung Adenocarcinoma 	lung	lung	tumor	cell_line							
CCLE.A673	CCLE	false				A_673	sarcoma	Sarcoma 	musculoskeletal	sarcoma/mesothelioma	tumor	cell_line							
CCLE.A704	CCLE	false				A_704	kidney	Kidney Renal Clear Cell Carcinoma 	kidney	kidney	tumor	cell_line							
CCLE.ABC1	CCLE	false				ABC_1	lung	Lung Adenocarcinoma 	lung	lung	tumor	cell_line							
CCLE.ACCMESO1	CCLE	false				ACC_MESO_1	pleura	Mesothelioma 	musculoskeletal	sarcoma/mesothelioma	tumor	cell_line							
CCLE.ACHN	CCLE	false				ACHN	kidney	Kidney Renal Clear Cell Carcinoma 	kidney	kidney	tumor	cell_line							
CCLE.AGS	CCLE	false				AGS	stomach	Stomach Adenocarcinoma 	digestive/gastrointestinal	digestive/gastrointestinal	tumor	cell_line							
CCLE.ALLSIL	CCLE	false				ALL_SIL	leukemia/lymphoma	Acute Lymphoblastic Leukemia 	hematologic/blood	hematologic/blood	tumor	cell_line							
CCLE.AM38	CCLE	false				AM_38	brain	Glioblastoma Multiforme 	neurologic	neurologic	tumor	cell_line							
CCLE.AML193	CCLE	false				AML_193	leukemia/lymphoma	Haematopoietic Leukemia 	hematologic/blood	hematologic/blood	tumor	cell_line							
CCLE.AMO1	CCLE	false				AMO_1	leukemia/lymphoma	Myeloma 	hematologic/blood	hematologic/blood	tumor	cell_line							
CCLE.AN3CA	CCLE	false				AN3_CA	uterus	Uterine Corpus Endometrial Carcinoma 	gynecologic	gynecologic	tumor	cell_line							
CCLE.ASPC1	CCLE	false				AsPC_1	pancreas	Pancreatic Adenocarcinoma 	digestive/gastrointestinal	digestive/gastrointestinal	tumor	cell_line							
CCLE.AU565	CCLE	false				AU565	breast	Breast Invasive Carcinoma 	breast	breast	tumor	cell_line							
CCLE.BC3C	CCLE	false				BC_3C	urinary tract	Urinary Tract - other 	bladder/urothelial	bladder/urothelial	tumor	cell_line							
CCLE.BCP1	CCLE	false				BCP_1	leukemia/lymphoma	Lymphoid Leukemia 	hematologic/blood	hematologic/blood	tumor	cell_line							
CCLE.BCPAP	CCLE	false				BCPAP	thyroid	Thyroid Carcinoma 	endocrine and neuroendocrine	endocrine and neuroendocrine	tumor	cell_line							
CCLE.BDCM	CCLE	false				BDCM	leukemia/lymphoma	Lymphoid Leukemia 	hematologic/blood	hematologic/blood	tumor	cell_line							
CCLE.BEN	CCLE	false				BEN	lung	Lung Non-Small Cell Carcinoma 	lung	lung	tumor	cell_line							
CCLE.BFTC905	CCLE	false				BFTC_905	urinary tract	Bladder Urothelial Carcinoma 	bladder/urothelial	bladder/urothelial	tumor	cell_line							
CCLE.BFTC909	CCLE	false				BFTC_909	kidney	Kidney Renal Clear Cell Carcinoma 	kidney	kidney	tumor	cell_line							
CCLE.BHT101	CCLE	false				BHT_101	thyroid	Thyroid Carcinoma 	endocrine and neuroendocrine	endocrine and neuroendocrine	tumor	cell_line							
CCLE.BHY	CCLE	false				BHY	upper aerodigestive tract	Head and Neck Squamous Cell Carcinoma 	head & neck	squamous	tumor	cell_line							
CCLE.BICR16	CCLE	false				BICR_16	upper aerodigestive tract	Head and Neck Squamous Cell Carcinoma 	head & neck	squamous	tumor	cell_line							
CCLE.BICR18	CCLE	false				BICR_18	upper aerodigestive tract	Head and Neck Squamous Cell Carcinoma 	head & neck	squamous	tumor	cell_line							
CCLE.BICR22	CCLE	false				BICR_22	upper aerodigestive tract	Head and Neck Squamous Cell Carcinoma 	head & neck	squamous	tumor	cell_line							
CCLE.BICR31	CCLE	false				BICR_31	upper aerodigestive tract	Head and Neck Squamous Cell Carcinoma 	head & neck	squamous	tumor	cell_line							
CCLE.BICR56	CCLE	false				BICR_56	upper aerodigestive tract	Head and Neck Squamous Cell Carcinoma 	head & neck	squamous	tumor	cell_line							
CCLE.BICR6	CCLE	false				BICR_6	upper aerodigestive tract	Head and Neck Squamous Cell Carcinoma 	head & neck	squamous	tumor	cell_line							
CCLE.BL41	CCLE	false				BL_41	leukemia/lymphoma	Lymphoid Leukemia 	hematologic/blood	hematologic/blood	tumor	cell_line							
CCLE.BL70	CCLE	false				BL_70	leukemia/lymphoma	Lymphoid Leukemia 	hematologic/blood	hematologic/blood	tumor	cell_line							
CCLE.BT-12	CCLE	false				BT_12	not available	NA - not available 	unknown	unknown	tumor	cell_line							
CCLE.BT20	CCLE	false				BT_20	breast	Breast Invasive Carcinoma 	breast	breast	tumor	cell_line							
CCLE.BT474	CCLE	false				BT_474	breast	Breast Invasive Carcinoma 	breast	breast	tumor	cell_line							
CCLE.BT483	CCLE	false				BT_483	breast	Breast Invasive Carcinoma 	breast	breast	tumor	cell_line							
CCLE.BT549	CCLE	false				BT_549	breast	Breast Invasive Carcinoma 	breast	breast	tumor	cell_line							
CCLE.BV173	CCLE	false				BV_173	leukemia/lymphoma	Chronic Myeloid Leukemia 	hematologic/blood	hematologic/blood	tumor	cell_line							
CCLE.BXPC3	CCLE	false				BxPC_3	pancreas	Pancreatic Adenocarcinoma 	digestive/gastrointestinal	digestive/gastrointestinal	tumor	cell_line							
CCLE.C2BBE1	CCLE	false				C2BBe1	colon	Colon Adenocarcinoma 	digestive/gastrointestinal	digestive/gastrointestinal	tumor	cell_line							
CCLE.C32	CCLE	false				C32	melanoma	Skin Cutaneous Melanoma 	skin	melanoma	tumor	cell_line							
CCLE.C8166	CCLE	false				C8166	unknown	Unknown - not available 	unknown	unknown	tumor	cell_line							
CCLE.CA46	CCLE	false				CA46	leukemia/lymphoma	Lymphoid Leukemia 	hematologic/blood	hematologic/blood	tumor	cell_line							
CCLE.CADOES1	CCLE	false				CADO_ES1	sarcoma	Sarcoma 	musculoskeletal	sarcoma/mesothelioma	tumor	cell_line							
CCLE.CAKI1	CCLE	false				CAKI_1	kidney	Kidney Renal Clear Cell Carcinoma 	kidney	kidney	tumor	cell_line							
CCLE.CAKI2	CCLE	false				Caki_2	kidney	Kidney Renal Clear Cell Carcinoma 	kidney	kidney	tumor	cell_line							
CCLE.CAL120	CCLE	false				CAL_120	breast	Breast Invasive Carcinoma 	breast	breast	tumor	cell_line							
CCLE.CAL12T	CCLE	false				CAL_12T	lung	Lung Non-Small Cell Carcinoma 	lung	lung	tumor	cell_line							
CCLE.CAL148	CCLE	false				CAL_148	breast	Breast Invasive Carcinoma 	breast	breast	tumor	cell_line							
CCLE.CAL27	CCLE	false				CAL_27	upper aerodigestive tract	Head and Neck Squamous Cell Carcinoma 	head & neck	squamous	tumor	cell_line							
CCLE.CAL29	CCLE	false				CAL_29	urinary tract	Bladder Urothelial Carcinoma 	bladder/urothelial	bladder/urothelial	tumor	cell_line							
CCLE.CAL33	CCLE	false				CAL_33	upper aerodigestive tract	Head and Neck Squamous Cell Carcinoma 	head & neck	squamous	tumor	cell_line							
CCLE.CAL51	CCLE	false				CAL_51	breast	Breast Invasive Carcinoma 	breast	breast	tumor	cell_line							
CCLE.CAL54	CCLE	false				CAL_54	kidney	Kidney Renal Clear Cell Carcinoma 	kidney	kidney	tumor	cell_line							
CCLE.CAL62	CCLE	false				CAL_62	thyroid	Thyroid Carcinoma 	endocrine and neuroendocrine	endocrine and neuroendocrine	tumor	cell_line							
CCLE.CAL78	CCLE	false				CAL_78	sarcoma	Sarcoma 	musculoskeletal	sarcoma/mesothelioma	tumor	cell_line							
CCLE.CAL851	CCLE	false				CAL_85_1	breast	Breast Invasive Carcinoma 	breast	breast	tumor	cell_line							
CCLE.CALU1	CCLE	false				Calu_1	lung	Lung Squamous Cell Carcinoma 	lung	squamous	tumor	cell_line							
CCLE.CALU3	CCLE	false				Calu_3	lung	Lung Adenocarcinoma 	lung	lung	tumor	cell_line							
CCLE.CALU6	CCLE	false				Calu_6	lung	Lung Adenocarcinoma 	lung	lung	tumor	cell_line							
CCLE.CAMA1	CCLE	false				CAMA_1	breast	Breast Invasive Carcinoma 	breast	breast	tumor	cell_line							
CCLE.CAOV3	CCLE	false				Caov_3	ovary	Ovary - other 	gynecologic	gynecologic	tumor	cell_line							
CCLE.CAOV4	CCLE	false				Caov_4	ovary	Ovarian Serous Cystadenocarcinoma 	gynecologic	gynecologic	tumor	cell_line							
CCLE.CAPAN1	CCLE	false				Capan_1	pancreas	Pancreatic Adenocarcinoma 	digestive/gastrointestinal	digestive/gastrointestinal	tumor	cell_line							
CCLE.CAPAN2	CCLE	false				Capan_2	pancreas	Pancreatic Adenocarcinoma 	digestive/gastrointestinal	digestive/gastrointestinal	tumor	cell_line							
CCLE.CAS1	CCLE	false				CAS_1	brain	Glioblastoma Multiforme 	neurologic	neurologic	tumor	cell_line							
CCLE.CCFSTTG1	CCLE	false				CCF_STTG1	brain	Glioblastoma Multiforme 	neurologic	neurologic	tumor	cell_line							
CCLE.CCK81	CCLE	false				CCK_81	colon	Colon Adenocarcinoma 	digestive/gastrointestinal	digestive/gastrointestinal	tumor	cell_line							
CCLE.CFPAC1	CCLE	false				CFPAC_1	pancreas	Pancreatic Adenocarcinoma 	digestive/gastrointestinal	digestive/gastrointestinal	tumor	cell_line							
CCLE.CH157MN	CCLE	false				CH157MN	brain	Brain - not available 	neurologic	neurologic	tumor	cell_line							
CCLE.CHAGOK1	CCLE	false				ChaGo_K_1	lung	Lung Non-Small Cell Carcinoma 	lung	lung	tumor	cell_line							
CCLE.CHP126	CCLE	false				CHP_126	autonomic ganglia	Upper Aerodigestive Tract Neuroblastoma 	neurologic	neurologic	tumor	cell_line							
CCLE.CHP212	CCLE	false				CHP_212	autonomic ganglia	Upper Aerodigestive Tract Neuroblastoma 	neurologic	neurologic	tumor	cell_line							
CCLE.CI1	CCLE	false				CI_1	leukemia/lymphoma	Lymphoid Leukemia 	hematologic/blood	hematologic/blood	tumor	cell_line							
CCLE.CJM	CCLE	false				CJM	melanoma	Skin Cutaneous Melanoma 	skin	melanoma	tumor	cell_line							
CCLE.CL11	CCLE	false				CL_11	colon	Colon Adenocarcinoma 	digestive/gastrointestinal	digestive/gastrointestinal	tumor	cell_line							
CCLE.CL14	CCLE	false				CL_14	colon	Colon Adenocarcinoma 	digestive/gastrointestinal	digestive/gastrointestinal	tumor	cell_line							
CCLE.CL34	CCLE	false				CL_34	colon	Colon Adenocarcinoma 	digestive/gastrointestinal	digestive/gastrointestinal	tumor	cell_line							
CCLE.CL40	CCLE	false				CL_40	colon	Colon Adenocarcinoma 	digestive/gastrointestinal	digestive/gastrointestinal	tumor	cell_line							
CCLE.CMK	CCLE	false				CMK	leukemia/lymphoma	Acute Myeloid Leukemia 	hematologic/blood	hematologic/blood	tumor	cell_line							
CCLE.CMLT1	CCLE	false				CML_T1	leukemia/lymphoma	Chronic Myeloid Leukemia 	hematologic/blood	hematologic/blood	tumor	cell_line							
CCLE.COLO201	CCLE	false				COLO201	colon	Colon - not available 	digestive/gastrointestinal	digestive/gastrointestinal	tumor	cell_line							
CCLE.COLO320	CCLE	false				COLO_320	colon	Colon Adenocarcinoma 	digestive/gastrointestinal	digestive/gastrointestinal	tumor	cell_line							
CCLE.COLO668	CCLE	false				COLO_668	lung	Lung Small Cell Carcinoma 	lung	lung	tumor	cell_line							
CCLE.COLO678	CCLE	false				COLO_678	colon	Colon Adenocarcinoma 	digestive/gastrointestinal	digestive/gastrointestinal	tumor	cell_line							
CCLE.COLO679	CCLE	false				COLO_679	melanoma	Skin Cutaneous Melanoma 	skin	melanoma	tumor	cell_line							
CCLE.COLO680N	CCLE	false				COLO_680N	oesophagus	Esophageal Carcinoma 	head & neck	head & neck	tumor	cell_line							
CCLE.COLO684	CCLE	false				COLO_684	uterus	Uterine Corpus Endometrial Carcinoma 	gynecologic	gynecologic	tumor	cell_line							
CCLE.COLO741	CCLE	false				COLO_741	melanoma	Skin Cutaneous Melanoma 	skin	melanoma	tumor	cell_line							
CCLE.COLO783	CCLE	false				COLO_783	melanoma	Skin Cutaneous Melanoma 	skin	melanoma	tumor	cell_line							
CCLE.COLO792	CCLE	false				COLO_792	melanoma	Skin Cutaneous Melanoma 	skin	melanoma	tumor	cell_line							
CCLE.COLO800	CCLE	false				COLO_800	melanoma	Skin Cutaneous Melanoma 	skin	melanoma	tumor	cell_line							
CCLE.COLO829	CCLE	false				COLO_829	melanoma	Skin Cutaneous Melanoma 	skin	melanoma	tumor	cell_line							
CCLE.CORL105	CCLE	false				COR_L105	lung	Lung Adenocarcinoma 	lung	lung	tumor	cell_line							
CCLE.CORL23	CCLE	false				COR_L23	lung	Lung Non-Small Cell Carcinoma 	lung	lung	tumor	cell_line							
CCLE.CORL24	CCLE	false				COR_L24	lung	Lung Small Cell Carcinoma 	lung	lung	tumor	cell_line							
CCLE.CORL279	CCLE	false				COR_L279	lung	Lung Small Cell Carcinoma 	lung	lung	tumor	cell_line							
CCLE.CORL311	CCLE	false				COR_L311	lung	Lung Small Cell Carcinoma 	lung	lung	tumor	cell_line							
CCLE.CORL47	CCLE	false				COR_L47	lung	Lung Small Cell Carcinoma 	lung	lung	tumor	cell_line							
CCLE.CORL88	CCLE	false				COR_L88	lung	Lung Small Cell Carcinoma 	lung	lung	tumor	cell_line							
CCLE.CORL95	CCLE	false				COR_L95	lung	Lung Small Cell Carcinoma 	lung	lung	tumor	cell_line							
CCLE.COV318	CCLE	false				COV318	ovary	Ovary - other 	gynecologic	gynecologic	tumor	cell_line							
CCLE.COV362	CCLE	false				COV362	ovary	Ovary - other 	gynecologic	gynecologic	tumor	cell_line							
CCLE.COV434	CCLE	false				COV434	ovary	Ovary - other 	gynecologic	gynecologic	tumor	cell_line							
CCLE.COV644	CCLE	false				COV644	ovary	Ovary - other 	gynecologic	gynecologic	tumor	cell_line							
CCLE.CW2	CCLE	false				CW_2	colon	Colon Adenocarcinoma 	digestive/gastrointestinal	digestive/gastrointestinal	tumor	cell_line							
CCLE.Caco-2	CCLE	false				CACO_2	not available	NA - not available 	unknown	unknown	tumor	cell_line							
CCLE.D283MED	CCLE	false				D283_Med	brain	Brain - other 	neurologic	neurologic	tumor	cell_line							
CCLE.D341MED	CCLE	false				D341_Med	brain	Brain - other 	neurologic	neurologic	tumor	cell_line							
CCLE.DANG	CCLE	false				DAN_G	pancreas	Pancreatic Adenocarcinoma 	digestive/gastrointestinal	digestive/gastrointestinal	tumor	cell_line							
CCLE.DAOY	CCLE	false				Daoy	brain	Brain Medulloblastoma 	neurologic	neurologic	tumor	cell_line							
CCLE.DAUDI	CCLE	false				Daudi	leukemia/lymphoma	Lymphoid Leukemia 	hematologic/blood	hematologic/blood	tumor	cell_line							
CCLE.DB	CCLE	false				DB	leukemia/lymphoma	Lymphoid Neoplasm Diffuse Large B-cell Lymphoma 	hematologic/blood	hematologic/blood	tumor	cell_line							
CCLE.DBTRG05MG	CCLE	false				DBTRG_05MG	brain	Glioblastoma Multiforme 	neurologic	neurologic	tumor	cell_line							
CCLE.DEL	CCLE	false				DEL	leukemia/lymphoma	Lymphoid Leukemia 	hematologic/blood	hematologic/blood	tumor	cell_line							
CCLE.DETROIT562	CCLE	false				Detroit_562	upper aerodigestive tract	Head and Neck Squamous Cell Carcinoma 	head & neck	squamous	tumor	cell_line							
CCLE.DKMG	CCLE	false				DK_MG	brain	Glioblastoma Multiforme 	neurologic	neurologic	tumor	cell_line							
CCLE.DM3	CCLE	false				DM3	pleura	Pleura - not available 	musculoskeletal	sarcoma/mesothelioma	tumor	cell_line							
CCLE.DMS114	CCLE	false				DMS_114	lung	Lung Small Cell Carcinoma 	lung	lung	tumor	cell_line							
CCLE.DMS153	CCLE	false				DMS_153	lung	Lung Small Cell Carcinoma 	lung	lung	tumor	cell_line							
CCLE.DMS273	CCLE	false				DMS_273	lung	Lung Small Cell Carcinoma 	lung	lung	tumor	cell_line							
CCLE.DMS454	CCLE	false				DMS_454	lung	Lung Small Cell Carcinoma 	lung	lung	tumor	cell_line							
CCLE.DMS53	CCLE	false				DMS_53	lung	Lung Small Cell Carcinoma 	lung	lung	tumor	cell_line							
CCLE.DMS79	CCLE	false				DMS_79	lung	Lung Small Cell Carcinoma 	lung	lung	tumor	cell_line							
CCLE.DND41	CCLE	false				DND_41	leukemia/lymphoma	Acute Lymphoblastic Leukemia 	hematologic/blood	hematologic/blood	tumor	cell_line							
CCLE.DOHH2	CCLE	false				DOHH_2	leukemia/lymphoma	Lymphoid Neoplasm Diffuse Large B-cell Lymphoma 	hematologic/blood	hematologic/blood	tumor	cell_line							
CCLE.DU145	CCLE	false				DU_145	prostate	Prostate Adenocarcinoma 	prostate	prostate	tumor	cell_line							
CCLE.DU4475	CCLE	false				DU4475	breast	Breast Invasive Carcinoma 	breast	breast	tumor	cell_line							
CCLE.DV90	CCLE	false				DV_90	lung	Lung Adenocarcinoma 	lung	lung	tumor	cell_line							
CCLE.EB1	CCLE	false				EB1	leukemia/lymphoma	Lymphoid Leukemia 	hematologic/blood	hematologic/blood	tumor	cell_line							
CCLE.EBC1	CCLE	false				EBC_1	lung	Lung Squamous Cell Carcinoma 	lung	squamous	tumor	cell_line							
CCLE.ECC10	CCLE	false				ECC10	stomach	Stomach Adenocarcinoma 	digestive/gastrointestinal	digestive/gastrointestinal	tumor	cell_line							
CCLE.ECC12	CCLE	false				ECC12	stomach	Stomach Adenocarcinoma 	digestive/gastrointestinal	digestive/gastrointestinal	tumor	cell_line							
CCLE.ECGI10	CCLE	false				EC_GI_10	oesophagus	Esophageal Carcinoma 	head & neck	head & neck	tumor	cell_line							
CCLE.EFE184	CCLE	false				EFE_184	uterus	Uterine Corpus Endometrial Carcinoma 	gynecologic	gynecologic	tumor	cell_line							
CCLE.EFM19	CCLE	false				EFM_19	breast	Breast Invasive Carcinoma 	breast	breast	tumor	cell_line							
CCLE.EFM192A	CCLE	false				EFM_192A	breast	Breast Invasive Carcinoma 	breast	breast	tumor	cell_line							
CCLE.EFO21	CCLE	false				EFO_21	ovary	Ovarian Serous Cystadenocarcinoma 	gynecologic	gynecologic	tumor	cell_line							
CCLE.EFO27	CCLE	false				EFO_27	ovary	Ovary - other 	gynecologic	gynecologic	tumor	cell_line							
CCLE.EHEB	CCLE	false				EHEB	leukemia/lymphoma	Chronic Lymphocytic Leukemia 	hematologic/blood	hematologic/blood	tumor	cell_line							
CCLE.EJM	CCLE	false				EJM	leukemia/lymphoma	Myeloma 	hematologic/blood	hematologic/blood	tumor	cell_line							
CCLE.EKVX	CCLE	false				EKVX	lung	Lung Adenocarcinoma 	lung	lung	tumor	cell_line							
CCLE.EM2	CCLE	false				EM_2	leukemia/lymphoma	Chronic Myeloid Leukemia 	hematologic/blood	hematologic/blood	tumor	cell_line							
CCLE.EN	CCLE	false				EN	uterus	Uterine Corpus Endometrial Carcinoma 	gynecologic	gynecologic	tumor	cell_line							
CCLE.EOL1	CCLE	false				EOL_1	leukemia/lymphoma	Haematopoietic Leukemia 	hematologic/blood	hematologic/blood	tumor	cell_line							
CCLE.EPLC272H	CCLE	false				EPLC_272H	lung	Lung Squamous Cell Carcinoma 	lung	squamous	tumor	cell_line							
CCLE.ES2	CCLE	false				ES_2	ovary	Ovary - other 	gynecologic	gynecologic	tumor	cell_line							
CCLE.ESS1	CCLE	false				ESS_1	uterus	Uterine Corpus Endometrial Carcinoma 	gynecologic	gynecologic	tumor	cell_line							
CCLE.EW8	CCLE	false				EW8	sarcoma	Sarcoma 	musculoskeletal	sarcoma/mesothelioma	tumor	cell_line							
CCLE.EWS502	CCLE	false				EWS502	sarcoma	Sarcoma - not available 	musculoskeletal	sarcoma/mesothelioma	tumor	cell_line							
CCLE.F36P	CCLE	false				F_36P	leukemia/lymphoma	Haematopoietic Leukemia 	hematologic/blood	hematologic/blood	tumor	cell_line							
CCLE.FADU	CCLE	false				FaDu	upper aerodigestive tract	Head and Neck Squamous Cell Carcinoma 	head & neck	squamous	tumor	cell_line							
CCLE.FTC133	CCLE	false				FTC_133	thyroid	Thyroid Carcinoma 	endocrine and neuroendocrine	endocrine and neuroendocrine	tumor	cell_line							
CCLE.FTC238	CCLE	false				FTC_238	thyroid	Thyroid - not available 	endocrine and neuroendocrine	endocrine and neuroendocrine	tumor	cell_line							
CCLE.FU97	CCLE	false				FU97	stomach	Stomach Adenocarcinoma 	digestive/gastrointestinal	digestive/gastrointestinal	tumor	cell_line							
CCLE.FUOV1	CCLE	false				FU_OV_1	ovary	Ovarian Serous Cystadenocarcinoma 	gynecologic	gynecologic	tumor	cell_line							
CCLE.G292CLONEA141B1	CCLE	false				G_292_clone_A141B1	sarcoma	Sarcoma 	musculoskeletal	sarcoma/mesothelioma	tumor	cell_line							
CCLE.G361	CCLE	false				G_361	melanoma	Skin Cutaneous Melanoma 	skin	melanoma	tumor	cell_line							
CCLE.G401	CCLE	false				G_401	sarcoma	Sarcoma 	musculoskeletal	sarcoma/mesothelioma	tumor	cell_line							
CCLE.G402	CCLE	false				G_402	sarcoma	Sarcoma 	musculoskeletal	sarcoma/mesothelioma	tumor	cell_line							
CCLE.GA10	CCLE	false				GA_10	leukemia/lymphoma	Lymphoid Leukemia 	hematologic/blood	hematologic/blood	tumor	cell_line							
CCLE.GAMG	CCLE	false				GAMG	brain	Brain Lower Grade Glioma 	neurologic	neurologic	tumor	cell_line							
CCLE.GB1	CCLE	false				GB_1	brain	Glioblastoma Multiforme 	neurologic	neurologic	tumor	cell_line							
CCLE.GCIY	CCLE	false				GCIY	stomach	Stomach Adenocarcinoma 	digestive/gastrointestinal	digestive/gastrointestinal	tumor	cell_line							
CCLE.GCT	CCLE	false				GCT	sarcoma	Sarcoma 	musculoskeletal	sarcoma/mesothelioma	tumor	cell_line							
CCLE.GDM1	CCLE	false				GDM_1	leukemia/lymphoma	Acute Myeloid Leukemia 	hematologic/blood	hematologic/blood	tumor	cell_line							
CCLE.GI1	CCLE	false				GI_1	brain	Brain Lower Grade Glioma 	neurologic	neurologic	tumor	cell_line							
CCLE.GMS10	CCLE	false				GMS_10	brain	Glioblastoma Multiforme 	neurologic	neurologic	tumor	cell_line							
CCLE.GOS3	CCLE	false				GOS_3	brain	Brain - other 	neurologic	neurologic	tumor	cell_line							
CCLE.GP2D	CCLE	false				GP2d	colon	Colon Adenocarcinoma 	digestive/gastrointestinal	digestive/gastrointestinal	tumor	cell_line							
CCLE.GRANTA519	CCLE	false				GRANTA_519	leukemia/lymphoma	Lymphoid Neoplasm Diffuse Large B-cell Lymphoma 	hematologic/blood	hematologic/blood	tumor	cell_line							
CCLE.GSS	CCLE	false				GSS	stomach	Stomach Adenocarcinoma 	digestive/gastrointestinal	digestive/gastrointestinal	tumor	cell_line							
CCLE.GSU	CCLE	false				GSU	stomach	Stomach Adenocarcinoma 	digestive/gastrointestinal	digestive/gastrointestinal	tumor	cell_line							
CCLE.H4	CCLE	false				H4	brain	Brain Lower Grade Glioma 	neurologic	neurologic	tumor	cell_line							
CCLE.HARA	CCLE	false				HARA	lung	Lung Squamous Cell Carcinoma 	lung	squamous	tumor	cell_line							
CCLE.HCC1143	CCLE	false				HCC1143	breast	Breast Invasive Carcinoma 	breast	breast	tumor	cell_line							
CCLE.HCC1171	CCLE	false				HCC_1171	lung	Lung Non-Small Cell Carcinoma 	lung	lung	tumor	cell_line							
CCLE.HCC1187	CCLE	false				HCC1187	breast	Breast Invasive Carcinoma 	breast	breast	tumor	cell_line							
